TopYacht Software: YMCA Sailing Club of Canberra - 6/02/2006 2:47:22 PM

CHAMPIONSHIP 2005/6

Printed on : 6/02/2006 2:47:22 PM

SERIES SCORES for Mixed Class YS up to Race 5 on 4/02/2006 Ties not resolved! Duty Score Average of 5 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 5 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 266 SOBER P FITZWARRYNE   13.0 EXC 8.0C 1.0 4.0F EXC
1 72 PACER1 N HOWARTH   13.0 EXC 2.0F 7.0F 4.0F EXC
3 1502 THE BLUE TOMATO D LARMOUR   18.0 EXC 8.0C 2.0 8.0L EXC
4 2573 PACER3 P BRADFIELD   20.0 EXC 8.0C 8.0C 4.0F EXC
5 73 PACER2 N PAADFI   23.0 EXC 8.0C 7.0F 8.0L EXC
5 68670 FRIA II R LONGBOTTOM   23.0 EXC 8.0C 7.0F 8.0L EXC
5 68966 HUNCA MUNCA J KLEIN   23.0 EXC 8.0C 7.0F 8.0L EXC
8 C88 LOVEBOAT P WARREN   36.0 EXC 12.0L 12.0L 12.0L EXC
8 89 HUNCA-MUNCA J KLEIN   36.0 EXC 12.0L 12.0L 12.0L EXC
8 C88 LOVEBOAT P HAY   36.0 EXC 12.0L 12.0L 12.0L EXC
8 6269 ALICAT C BURCH   36.0 EXC 12.0L 12.0L 12.0L EXC

Series Results [Mixed Class YS] for Division 2 up to Race 5 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 N836 DONKEY ON THE EDGE M FORSTER   9.0 2.0 2.0 2.0 2.0 1.0
2 N885 MR FREEZE C ABLETT   23.0 1.0 1.0 5.0 4.0 12.0L
3 N866 CIRCUS ANIMAL D MILLAR   27.0 3.0 15.0C 1.0 3.0 5.0
4 N854 TCF K TANNER   29.0 6.0 3.0 3.0 5.0 12.0L
5 N834 DYNAMITE M ABLETT   34.0 4.0 5.0 7.0 6.0 12.0L
6 183 ADVANCED POWER K ROSENBAUM   43.0 5.0 4.0 15.0C 7.0 12.0L
7 MG370 ROMA M TULIP   47.0 9.0 15.0C 8.0 9.0 6.0
8 3059 FORCE MAJEURE R HART   49.0 16.0C 15.0C 15.0C 1.0 2.0
9 1073 OCEANEER K ROSENBAUM   52.0 16.0C 15.0C 6.0 12.0C 3.0
10 36218 NONE P WARREN   59.0 16.0C 15.0C 12.0F 8.0 8.0F
11 818 DISARM S HART   62.0 16.0C 15.0C 15.0C 12.0C 4.0
12 N736 PRIORITY T RUUT   64.0 7.0 15.0C 12.0F 15.0L 15.0L
13 2482 RAN M LINDSEY   65.0 16.0C 15.0C 4.0 15.0L 15.0L
14 52229 NONE P WARREN   72.0 8.0 16.0L 16.0L 16.0L 16.0L
15 46 WMD C SEELEY   73.0 16.0C 15.0C 12.0F 15.0L 15.0L

Series Results [Mixed Class YS] for Division 3 up to Race 5 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1893 BAND OF GYPSIES P SMITH   5.0 1.0 1.0 1.0 1.0 1.0
2 1907 SHIRAZ T IMHOFF   12.0 3.0 2.0 3.0 2.0 2.0
3 1763 CROSSTOWN TRAFFIC M HOLLOWAY   19.0 2.0 9.0C 2.0 3.0 3.0
4 1691 CAT 'N MOUSE B KERRIGAN   34.0 11.0C 3.0 4.0 8.0L 8.0L
5 2427 MOSRAY M LONNIE   37.0 11.0C 9.0C 8.0C 4.0 5.0L
6 893 MOONLIGHT PRINCESS T COTTEE   38.0 6.0 9.0C 7.0F 8.0L 8.0L
7 1315 MISTRAL P F   41.0 11.0C 9.0C 5.0 8.0L 8.0L
8 1927 RUM TUM TUGGER L O'KEEFE   43.0 11.0C 5.0F 9.0L 9.0L 9.0L
9 1897 DEVIL C EDDES   48.0 4.0 11.0L 11.0L 11.0L 11.0L
10 1520 SZEL A VIZEN R THOMPSON   49.0 5.0 11.0L 11.0L 11.0L 11.0L

Series Results [Mixed Class YS] for Division 4 up to Race 5 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 61515 SACRE BLEU A PERRY   23.0 3.0 14.0C 3.0 1.0 2.0
2 62362 BAD ATTITUDE P WOOD   27.0 1.0 14.0C 1.0 10.0C 1.0
3 4040 NO IDEA P COTTERILL   33.0 14.0C 1.0 12.0C 3.0 3.0
4 3721 2 HULLS - BETTER S LARKIN   36.0 6.0 14.0C 4.0 5.0 7.0C
5 52256 LITTLE VOICES I BLACKADDER   39.0 14.0C 4.0 5.0 6.0 10.0L
6 3028 KEEPIN' IT UP D GRANT   42.0 14.0C 14.0C 2.0 2.0 10.0L
7 1239 OWNER OPERATOR N WARD   46.0 14.0C 14.0C 6.0 7.0 5.0
7 3713 TWICE AS NICE B MILLER   46.0 14.0C 6.0F 12.0C 4.0 10.0L
9 2665 DYNAMO T RANSLEY   47.0 2.0 3.0 14.0L 14.0L 14.0L
10 4100 HELTER SKELTER N WARD   48.0 4.0 2.0 14.0L 14.0L 14.0L
11 3118 SOGGY MOGGY Z BIELAWSKI   52.0 5.0 14.0C 9.0F 12.0L 12.0L
12 4030 SPLITFIRE A COTTERILL   54.0 14.0C 14.0C 12.0C 10.0C 4.0
13 1729 KISS THIS J LAWRENCE   59.0 14.0C 14.0C 7.0 12.0L 12.0L

Series Results [Mixed Class YS] for Division 5 up to Race 5 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2801 IMA C WARREN   14.0 3.0 1.0 3.0 6.0C 1.0
2 AUS129 ALPHABET SOUP A COLLINS   19.0 1.0 8.0C 6.0F 1.0 3.0
3 AUS166 FULLY BLOWN M COOK   22.0 2.0 8.0C 1.0 6.0C 5.0F
3 269 WHO'S YA DADDY S KERSHAW   22.0 4.0 2.0 8.0C 6.0C 2.0
5 AUS724 FLY BABY S KENNY   32.0 8.0C 8.0C 8.0C 2.0 6.0L
6 AUS83 MR SQUIGGLE J GILLETT   34.0 8.0C 8.0C 2.0 8.0L 8.0L
7 AUS187 BOCK'S CAR R HENDERSON   38.0 8.0C 8.0C 6.0F 8.0L 8.0L

Series Results [Mixed Class YS] for Division 7 up to Race 5 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 28 JEELKA P RUSSELL   7.0 2.0 1.0 EXC 1.0 3.0
2 30 MORNA V P THOMPSON   14.0 7.0C 2.0 EXC 3.0 2.0
3 25 FUTS & FUGLY K WILLIAMS   17.0 7.0C 7.0C EXC 2.0 1.0
4 JPN1 OCTOPOD M SUTO   18.0 1.0 3.0 EXC 7.0L 7.0L
4 29 CHUCKLE GUTS A HAMILTON   18.0 3.0 5.0F EXC 6.0C 4.0
6 27 GREENBOAT R HENDERSON   25.0 7.0C 7.0C EXC 5.0F 6.0L

Series Results [Mixed Class YS] for Division 8 up to Race 5 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 19 ALCHERINGA N BROWN   5.0 EXC 1.0 2.0 EXC 2.0
2 11 BAHARINI G DENNETT   6.0 EXC 4.0F 1.0 EXC 1.0
3 15 PUDDLEDUCK A HILL   12.0 EXC 4.0F 4.0L EXC 4.0L