TopYacht Software: YMCA Sailing Club of Canberra - 6/02/2006 2:34:50 PM

POINTSCORE

Printed on : 6/02/2006 2:34:50 PM

SERIES SCORES for Mixed Class HC up to Race 9 on 4/02/2006 Ties not resolved! Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class HC] for Division 1 up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1502 THE BLUE TOMATO D LARMOUR   26.0 EXC 1.0 8.0C EXC 1.0 8.0L EXC 8.0L EXC
2 266 SOBER P FITZWARRYNE   27.0 EXC 10.0C 8.0C EXC 2.0 4.0F EXC 3.0F EXC
3 72 PACER1 N HOWARTH   28.0 EXC 10.0C 2.0F EXC 7.0F 4.0F EXC 5.0L EXC
3 68670 FRIA II R LONGBOTTOM   28.0 EXC 5.0F 8.0C EXC 7.0F 5.0C EXC 3.0F EXC
5 C88 LOVEBOAT P WARREN   34.0 EXC 10.0# 8.0# EXC 8.0# 5.0# EXC 3.0# EXC
6 2573 PACER3 P BRADFIELD   35.0 EXC 10.0C 8.0C EXC 8.0C 4.0F EXC 5.0L EXC
7 68966 HUNCA MUNCA J KLEIN   41.0 EXC 10.0C 8.0C EXC 7.0F 8.0L EXC 8.0L EXC
7 73 PACER2 N PAADFI   41.0 EXC 10.0C 8.0C EXC 7.0F 8.0L EXC 8.0L EXC
9 68972 none N KLEIN   42.0 EXC 2.0 10.0L EXC 10.0L 10.0L EXC 10.0L EXC
10 2870 pacer1 M TULIP   45.0 EXC 5.0F 10.0L EXC 10.0L 10.0L EXC 10.0L EXC
11 89 HUNCA-MUNCA J KLEIN   65.0 EXC 13.0L 13.0L EXC 13.0L 13.0L EXC 13.0L EXC
11 C88 LOVEBOAT P HAY   65.0 EXC 13.0L 13.0L EXC 13.0L 13.0L EXC 13.0L EXC

Series Results [Mixed Class HC] for Division 2 up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N885 MR FREEZE C ABLETT   40.0 1.0 1.0 16.0C 2.0 5.0 1.0 2.0 EXC 12.0L
2 N836 DONKEY ON THE EDGE M FORSTER   44.0 3.0 3.0 2.0 16.0C 2.0 13.0C 4.0 EXC 1.0
3 N866 CIRCUS ANIMAL D MILLAR   46.0 5.0 17.0C 1.0 1.0 1.0 13.0C 3.0 EXC 5.0
4 N834 DYNAMITE M ABLETT   47.0 4.0 5.0 6.0F 4.0F 8.0 2.0 6.0 EXC 12.0L
5 N854 TCF K TANNER   62.0 6.0 4.0 3.0 16.0C 3.0 13.0C 5.0 EXC 12.0L
6 183 ADVANCED POWER K ROSENBAUM   74.0 2.0 2.0 16.0C 16.0C 16.0C 3.0 7.0 EXC 12.0L
7 MG370 ROMA M TULIP   84.0 9.0 17.0C 16.0C 16.0C 7.0 5.0 8.0 EXC 6.0
8 3059 FORCE MAJEURE R HART   98.0 17.0C 17.0C 16.0C 16.0C 16.0C 13.0C 1.0 EXC 2.0
9 1073 OCEANEER K ROSENBAUM   100.0 17.0C 17.0C 16.0C 16.0C 6.0 13.0C 12.0C EXC 3.0
10 36218 NONE P WARREN   108.0 17.0C 17.0C 16.0C 16.0C 12.0F 13.0C 9.0 EXC 8.0F
11 818 DISARM S HART   111.0 17.0C 17.0C 16.0C 16.0C 16.0C 13.0C 12.0C EXC 4.0
12 14951 MUDAL M LEYDON   112.0 17.0C 17.0C 16.0C 16.0C 16.0C 4.0 13.0L EXC 13.0L
13 N736 PRIORITY T RUUT   116.0 7.0 17.0C 16.0C 16.0C 12.0F 16.0L 16.0L EXC 16.0L
13 46 WMD C SEELEY   116.0 17.0C 17.0C 6.0F 16.0C 12.0F 16.0L 16.0L EXC 16.0L
15 52229 NONE P WARREN   117.0 8.0 7.0F 17.0L 17.0L 17.0L 17.0L 17.0L EXC 17.0L
16 2482 RAN M LINDSEY   118.0 17.0C 17.0C 16.0C 16.0C 4.0 16.0L 16.0L EXC 16.0L

Series Results [Mixed Class HC] for Division 3 up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1893 BAND OF GYPSIES P SMITH   35.0 3.0 5.0 1.0 11.0# 1.0 7.0# 1.0 5.0# 1.0
2 1907 SHIRAZ T IMHOFF   42.0 2.0 4.0 3.0 11.0C 4.0 8.0C 2.0 6.0C 2.0
3 1691 CAT 'N MOUSE B KERRIGAN   43.0 13.0C 1.0 2.0 11.0C 2.0 1.0 7.0C 1.0 5.0L
4 1763 CROSSTOWN TRAFFIC M HOLLOWAY   49.0 1.0 3.0 11.0C 11.0C 3.0 8.0C 3.0 6.0C 3.0
5 1927 RUM TUM TUGGER L O'KEEFE   58.0 13.0C 2.0 5.0F 11.0C 11.0C 2.0 7.0C 2.0 5.0L
6 2427 MOSRAY M LONNIE   84.0 13.0C 12.0C 11.0C 11.0C 11.0C 8.0C 4.0 7.0L 7.0L
6 2482 YELLOW BELLY B KERRIGAN   84.0 13.0C 12.0C 11.0C 11.0C 11.0C 5.0F 7.0L 7.0L 7.0L
8 893 MOONLIGHT PRINCESS T COTTEE   92.0 6.0 12.0C 11.0C 11.0C 8.0F 11.0L 11.0L 11.0L 11.0L
9 1897 DEVIL C GEDDES   95.0 5.0 6.0 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L
10 1315 MISTRAL P F   96.0 13.0C 12.0C 11.0C 11.0C 5.0 11.0L 11.0L 11.0L 11.0L
11 2482 YELLOW BELLY M KERRIGAN   99.0 13.0C 12.0C 11.0C 11.0C 8.0F 11.0L 11.0L 11.0L 11.0L
12 1520 SZEL A VIZEN R THOMPSON   108.0 4.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L

Series Results [Mixed Class HC] for Division 4 up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 61515 SACRE BLEU A PERRY   37.0 2.0 EXC 14.0C 3.0 3.0 12.0C 1.0 2.0 EXC
2 4040 NO IDEA P COTTERILL   38.0 15.0C EXC 1.0 1.0 13.0C 1.0 4.0 3.0 EXC
3 62362 BAD ATTITUDE P WOOD   45.0 3.0 EXC 14.0C 13.0C 1.0 3.0 10.0C 1.0 EXC
4 52256 LITTLE VOICES I BLACKADDER   47.0 15.0C EXC 2.0 2.0 4.0 8.0 6.0 10.0L EXC
5 3028 KEEPIN' IT UP D GRANT   54.0 15.0C EXC 14.0C 6.0F 2.0 4.0 3.0 10.0L EXC
6 3721 2 HULLS - BETTER S LARKIN   59.0 5.0 EXC 14.0C 13.0C 5.0 7.0 5.0 10.0L EXC
7 2665 DYNAMO T RANSLEY   60.0 1.0 EXC 4.0 13.0C 13.0C 5.0 12.0L 12.0L EXC
8 3713 TWICE AS NICE B MILLER   61.0 15.0C EXC 6.0F 13.0C 13.0C 2.0 2.0 10.0L EXC
9 1239 OWNER OPERATOR N WARD   65.0 15.0C EXC 14.0C 6.0F 6.0 12.0C 7.0 5.0 EXC
10 4030 SPLITFIRE A COTTERILL   75.0 15.0C EXC 14.0C 13.0C 13.0C 6.0 10.0C 4.0 EXC
11 4100 HELTER SKELTER N WARD   77.0 4.0 EXC 3.0 14.0L 14.0L 14.0L 14.0L 14.0L EXC
12 3118 SOGGY MOGGY Z BIELAWSKI   78.0 6.0 EXC 14.0C 13.0C 9.0F 12.0C 12.0L 12.0L EXC
13 1729 KISS THIS J LAWRENCE   88.0 15.0C EXC 14.0C 13.0C 7.0 13.0L 13.0L 13.0L EXC
14 6269 ALICAT C BURCH   105.0 15.0C EXC 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L EXC

Series Results [Mixed Class HC] for Division 5 up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2801 IMA C WARREN   29.0 1.0 1.0 1.0 9.0C 2.0 3.0 9.0C 2.0 1.0
2 AUS129 ALPHABET SOUP A COLLINS   39.0 2.0 3.0 9.0C 9.0C 6.0F 2.0 1.0 3.0 4.0
3 269 WHO'S YA DADDY S KERSHAW   55.0 4.0 9.0C 2.0 9.0C 9.0C 4.0 9.0C 7.0F 2.0
4 AUS83 MR SQUIGGLE J GILLETT   57.0 9.0C 9.0C 9.0C 1.0 3.0 9.0C 9.0C 5.0 3.0
5 AUS166 FULLY BLOWN M COOK   58.0 3.0 9.0C 9.0C 9.0C 1.0 9.0C 9.0C 1.0 8.0L
6 AUS187 BOCK'S CAR R HENDERSON   64.0 9.0C 9.0C 9.0C 9.0C 6.0F 1.0 9.0C 4.0 8.0L
7 AUS187 BOCK'S CAR M COOK   70.0 9.0C 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C 6.0F
8 AUS724 FLY BABY S KENNY   74.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 9.0L 9.0L

Series Results [Mixed Class HC] for Division 7 up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 28 JEELKA P RUSSELL   14.0 2.0 1.0 1.0 EXC EXC 3.0 2.0 2.0 3.0
2 25 FUTS & FUGLY K WILLIAMS   22.0 8.0C 2.0 8.0C EXC EXC 1.0 1.0 1.0 1.0
3 29 CHUCKLE GUTS A HAMILTON   28.0 1.0 4.0 5.0F EXC EXC 5.0 6.0C 3.0 4.0
4 30 MORNA V P THOMPSON   30.0 8.0C 8.0C 2.0 EXC EXC 2.0 3.0 5.0C 2.0
5 JPN1 OCTOPOD M SUTO   41.0 3.0 3.0 3.0 EXC EXC 8.0L 8.0L 8.0L 8.0L
6 27 GREENBOAT R HENDERSON   48.0 8.0C 8.0C 8.0C EXC EXC 7.0C 5.0F 6.0L 6.0L
7 13 STARDUST A HILL   49.0 8.0C 8.0C 8.0C EXC EXC 4.0 7.0L 7.0L 7.0L

Series Results [Mixed Class HC] for Division 8 up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 19 ALCHERINGA N BROWN   19.0 4.0C 1.0 1.0 5.0C 2.0 2.0 EXC 2.0 2.0
2 11 BAHARINI G DENNETT   21.0 4.0C 2.0 4.0F 5.0C 1.0 1.0 EXC 3.0 1.0
3 C88 LOVEBOAT P WARREN   32.0 5.0# 5.0C 5.0C 1.0 5.0C 5.0C EXC 1.0 5.0L
4 15 PUDDLEDUCK A HILL   34.0 4.0C 4.0F 4.0F 5.0C 5.0C 3.0 EXC 4.0 5.0L