TopYacht Software: YMCA Sailing Club of Canberra - 12/03/2006 4:46:39 PM

POINTSCORE

Printed on : 12/03/2006 4:46:39 PM

SERIES SCORES for Mixed Class HC up to Race 13 on 11/03/2006 Ties not resolved! Duty Score Average of 13 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class HC] for Division 1 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 266 SOBER P FITZWARRYNE 20.0 1.0 2.0 4.0F 1.0 1.0 [8.0C] [7.0C] EXC 2.0 4.0F 2.0F 3.0F EXC
2 68670 FRIA II R LONGBOTTOM 58.0 [17.0C] [16.0C] 13.0C 9.0C 8.0C 4.0F 7.0C EXC 6.0F 5.0C 3.0C 3.0F EXC
3 13298 MISTRAL J MCDONALD 59.0 2.0 1.0 [13.0C] 2.0 9.0L 9.0L 9.0L EXC 9.0L 9.0L 9.0L [9.0L] EXC
4 1502 THE BLUE TOMATO D LARMOUR 60.0 [17.0C] [16.0C] 13.0C 9.0C 8.0C 1.0 7.0C EXC 1.0 7.0L 7.0L 7.0L EXC
4 72 PACER1 N HOWARTH 60.0 [17.0C] [16.0C] 13.0C 9.0C 8.0C 8.0C 2.0F EXC 6.0F 4.0F 5.0L 5.0L EXC
6 2573 PACER3 P BRADFIELD 66.0 [17.0C] [16.0C] 13.0C 9.0C 8.0C 8.0C 7.0C EXC 7.0C 4.0F 5.0L 5.0L EXC
7 73 PACER2 N PAADFI 72.0 [17.0C] [16.0C] 13.0C 9.0C 8.0C 8.0C 7.0C EXC 6.0F 7.0L 7.0L 7.0L EXC
8 2870 pacer1 M TULIP 74.0 [17.0C] [16.0C] 13.0C 9.0C 8.0C 4.0F 8.0L EXC 8.0L 8.0L 8.0L 8.0L EXC
9 68044 MORE RHUBARB A FORSTER 105.0 [17.0C] [16.0C] 1.0 13.0L 13.0L 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L EXC
10 71 NoNmae T Withers 106.0 [17.0C] [16.0C] 2.0 13.0L 13.0L 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L EXC
11 196143 Humungus 1 G Sealey 117.0 [17.0C] [16.0C] 13.0C 13.0L 13.0L 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L EXC
11 196144 Foredeck Union A COTTERILL 117.0 [17.0C] [16.0C] 13.0C 13.0L 13.0L 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L EXC
13 89 HUNCA-MUNCA J KLEIN 132.0 [17.0C] 4.0F 16.0L 16.0L 16.0L 16.0L 16.0L EXC 16.0L 16.0L 16.0L [16.0L] EXC
14 2571 None T Withers 139.0 3.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L EXC 17.0L 17.0L [17.0L] [17.0L] EXC
15 2568 THE CASPERS 3 C SELMES 144.0 [17.0C] 16.0C 16.0L 16.0L 16.0L 16.0L 16.0L EXC 16.0L 16.0L 16.0L [16.0L] EXC
15 2513 DARYL1 D ROOS 144.0 [17.0C] 16.0C 16.0L 16.0L 16.0L 16.0L 16.0L EXC 16.0L 16.0L 16.0L [16.0L] EXC

Series Results [Mixed Class HC] for Division 2 up to Race 13 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N885 MR FREEZE C ABLETT 21.0 4.0 3.0 3.0 EXC 1.0 1.0 EXC 2.0 5.0 EXC 2.0 EXC [12.0L]
2 N836 DONKEY ON THE EDGE M FORSTER 32.0 1.0 [18.0C] 2.0 EXC 3.0 3.0 EXC 16.0C 2.0 EXC 4.0 EXC 1.0
3 N834 DYNAMITE M ABLETT 35.0 3.0 4.0 1.0 EXC 4.0 5.0 EXC 4.0F 8.0 EXC 6.0 EXC [12.0L]
4 183 ADVANCED POWER K ROSENBAUM 50.0 5.0 2.0 4.0 EXC 2.0 2.0 EXC 16.0C [16.0C] EXC 7.0 EXC 12.0L
5 N866 CIRCUS ANIMAL D MILLAR 55.0 18.0C [18.0C] 5.0 EXC 5.0 17.0C EXC 1.0 1.0 EXC 3.0 EXC 5.0
6 N854 TCF K TANNER 56.0 2.0 8.0F [17.0C] EXC 6.0 4.0 EXC 16.0C 3.0 EXC 5.0 EXC 12.0L
7 MG370 ROMA M TULIP 59.0 6.0 1.0 6.0 EXC 9.0 [17.0C] EXC 16.0C 7.0 EXC 8.0 EXC 6.0
8 3059 FORCE MAJEURE R HART 104.0 18.0C [18.0C] 17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 1.0 EXC 2.0
9 52229 NONE P WARREN 106.0 [18.0C] 6.0 17.0C EXC 8.0 7.0F EXC 17.0L 17.0L EXC 17.0L EXC 17.0L
9 1073 OCEANEER K ROSENBAUM 106.0 18.0C [18.0C] 17.0C EXC 17.0C 17.0C EXC 16.0C 6.0 EXC 12.0C EXC 3.0
11 N736 PRIORITY T RUUT 110.0 9.0F [18.0C] 17.0C EXC 7.0 17.0C EXC 16.0C 12.0F EXC 16.0L EXC 16.0L
12 36218 NONE P WARREN 114.0 18.0C [18.0C] 17.0C EXC 17.0C 17.0C EXC 16.0C 12.0F EXC 9.0 EXC 8.0F
13 818 DISARM S HART 117.0 18.0C [18.0C] 17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 12.0C EXC 4.0
14 MG348 MARK G SMITH 120.0 7.0 5.0 18.0L EXC 18.0L 18.0L EXC 18.0L 18.0L EXC 18.0L EXC [18.0L]
15 2482 RAN M LINDSEY 121.0 18.0C [18.0C] 17.0C EXC 17.0C 17.0C EXC 16.0C 4.0 EXC 16.0L EXC 16.0L
16 14951 MUDAL M LEYDON 127.0 18.0C [18.0C] 17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 13.0L EXC 13.0L
17 46 WMD C SEELEY 129.0 18.0C [18.0C] 17.0C EXC 17.0C 17.0C EXC 16.0C 12.0F EXC 16.0L EXC 16.0L

Series Results [Mixed Class HC] for Division 3 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1907 SHIRAZ T IMHOFF 26.0 2.0 2.0 2.0 3.0 2.0 4.0 3.0 EXC 4.0 [8.0C] 2.0 [6.0C] 2.0
2 1763 CROSSTOWN TRAFFIC M HOLLOWAY 27.0 1.0 3.0 3.0 1.0 1.0 3.0 [11.0C] EXC 3.0 [8.0C] 3.0 6.0C 3.0
3 1893 BAND OF GYPSYS P SMITH 34.0 [13.0C] 4.0 4.0 [13.0C] 3.0 5.0 1.0 EXC 1.0 8.0C 1.0 6.0C 1.0
4 1691 CAT 'N MOUSE B KERRIGAN 59.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 1.0 2.0 EXC 2.0 1.0 7.0C 1.0 6.0L
5 1927 RUM TUM TUGGER L O'KEEFE 65.0 13.0C 13.0C [13.0C] 4.0 [13.0C] 2.0 5.0F EXC 11.0C 2.0 7.0C 2.0 6.0L
6 1520 SZEL A VIZEN R THOMPSON 86.0 13.0C 1.0 1.0 2.0 4.0 13.0L 13.0L EXC 13.0L 13.0L 13.0L [13.0L] [13.0L]
7 2482 YELLOW BELLY B KERRIGAN 89.0 13.0C 7.0F 7.0F [13.0C] [13.0C] 12.0C 11.0C EXC 11.0C 4.0F 8.0L 8.0L 8.0L
8 1897 DEVIL C GEDDES 93.0 [13.0C] 5.0 5.0 [13.0C] 5.0 6.0 12.0L EXC 12.0L 12.0L 12.0L 12.0L 12.0L
9 2427 MOSRAY M LONNIE 99.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 11.0C EXC 11.0C 8.0C 4.0 7.0L 7.0L
10 893 MOONLIGHT PRINCESS T COTTEE 107.0 13.0C 13.0C [13.0C] [13.0C] 6.0 12.0C 11.0C EXC 8.0F 11.0L 11.0L 11.0L 11.0L
11 1315 MISTRAL P F 111.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 11.0C EXC 5.0 11.0L 11.0L 11.0L 11.0L
12 2482 YELLOW BELLY M KERRIGAN 114.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 11.0C EXC 8.0F 11.0L 11.0L 11.0L 11.0L

Series Results [Mixed Class HC] for Division 4 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 61515 SACRE BLEU A PERRY 30.0 3.0 EXC 4.0 [16.0C] 2.0 EXC [14.0C] 3.0 3.0 12.0C 1.0 2.0 EXC
2 52256 LITTLE VOICES I BLACKADDER 33.0 1.0 EXC 1.0 [16.0C] [15.0C] EXC 2.0 2.0 4.0 8.0 5.0 10.0L EXC
3 62362 BAD ATTITUDE P WOOD 40.0 4.0 EXC 6.0 [16.0C] 3.0 EXC [14.0C] 13.0C 1.0 2.0 10.0C 1.0 EXC
4 4040 NO IDEA P COTTERILL 43.0 6.0 EXC [18.0C] [16.0C] 15.0C EXC 1.0 1.0 13.0C 1.0 3.0 3.0 EXC
5 3028 KEEPIN' IT UP D GRANT 57.0 [18.0C] EXC 5.0 [16.0C] 15.0C EXC 14.0C 6.0F 2.0 3.0 2.0 10.0L EXC
6 2665 DYNAMO T RANSLEY 61.0 2.0 EXC [18.0C] [16.0C] 1.0 EXC 4.0 13.0C 13.0C 4.0 12.0L 12.0L EXC
7 3713 TWICE AS NICE B MILLER 62.0 5.0 EXC 3.0 [16.0C] [15.0C] EXC 6.0F 13.0C 13.0C 6.0 6.0 10.0L EXC
8 3721 2 HULLS - BETTER S LARKIN 74.0 [18.0C] EXC [18.0C] 16.0C 5.0 EXC 14.0C 13.0C 5.0 7.0 4.0 10.0L EXC
9 1239 OWNER OPERATOR N WARD 81.0 [18.0C] EXC [18.0C] 16.0C 15.0C EXC 14.0C 6.0F 6.0 12.0C 7.0 5.0 EXC
10 4100 HELTER SKELTER N WARD 84.0 7.0 EXC [18.0C] [16.0C] 4.0 EXC 3.0 14.0L 14.0L 14.0L 14.0L 14.0L EXC
11 3118 SOGGY MOGGY Z BIELAWSKI 85.0 [18.0C] EXC 7.0 [16.0C] 6.0 EXC 14.0C 13.0C 9.0F 12.0C 12.0L 12.0L EXC
12 4030 SPLITFIRE A COTTERILL 90.0 [18.0C] EXC [18.0C] 16.0C 15.0C EXC 14.0C 13.0C 13.0C 5.0 10.0C 4.0 EXC
13 1729 KISS THIS J LAWRENCE 104.0 [18.0C] EXC [18.0C] 16.0C 15.0C EXC 14.0C 13.0C 7.0 13.0L 13.0L 13.0L EXC
14 6137 WOMBAT R TUTT 113.0 [18.0C] EXC [18.0C] 1.0 16.0L EXC 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L EXC
15 6269 ALICAT C BURCH 121.0 [18.0C] EXC [18.0C] 16.0C 15.0C EXC 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L EXC
16 45698 No name J Roberts 126.0 9.0F EXC 9.0F 18.0L 18.0L EXC 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L] EXC
17 5008 Pointed Reply R Anderson 128.0 18.0C EXC 2.0 18.0L 18.0L EXC 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L] EXC

Series Results [Mixed Class HC] for Division 5 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2801 IMA C WARREN 21.0 EXC 1.0 9.0C EXC 1.0 1.0 1.0 [9.0C] 2.0 3.0 [9.0C] 2.0 1.0
2 AUS129 ALPHABET SOUP A COLLINS 32.0 EXC 9.0C 2.0 EXC 2.0 3.0 [9.0C] [9.0C] 6.0F 2.0 1.0 3.0 4.0
3 269 WHO'S YA DADDY S KERSHAW 42.0 EXC 2.0 3.0 EXC 4.0 9.0C 2.0 9.0C [9.0C] 4.0 [9.0C] 7.0F 2.0
4 AUS83 MR SQUIGGLE J GILLETT 57.0 EXC 9.0C 9.0C EXC 9.0C 9.0C 9.0C 1.0 3.0 [9.0C] [9.0C] 5.0 3.0
5 AUS166 FULLY BLOWN M COOK 58.0 EXC 9.0C 9.0C EXC 3.0 9.0C 9.0C 9.0C 1.0 [9.0C] [9.0C] 1.0 8.0L
6 AUS187 BOCK'S CAR M COOK 62.0 EXC 9.0C 1.0 EXC 9.0C 2.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 8.0C 6.0F
7 AUS187 BOCK'S CAR R HENDERSON 64.0 EXC 9.0C 9.0C EXC 9.0C 9.0C 9.0C [9.0C] 6.0F 1.0 [9.0C] 4.0 8.0L
8 AUS724 FLY BABY S KENNY 74.0 EXC 9.0C 9.0C EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 [9.0L] [9.0L]

Series Results [Mixed Class HC] for Division 7 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 28 JEELKA P RUSSELL 17.0 3.0 3.0 2.0 1.0 2.0 1.0 1.0 EXC EXC [3.0] 2.0 2.0 [3.0]
2 25 FUTS & FUGLY K WILLIAMS 19.0 2.0 1.0 8.0C 2.0 [8.0C] 2.0 [8.0C] EXC EXC 1.0 1.0 1.0 1.0
3 30 MORNA V P THOMPSON 28.0 1.0 4.0 1.0 8.0C [8.0C] [8.0C] 2.0 EXC EXC 2.0 3.0 5.0C 2.0
4 29 CHUCKLE GUTS A HAMILTON 29.0 4.0 2.0 3.0 3.0 1.0 4.0 5.0F EXC EXC [5.0] [6.0C] 3.0 4.0
5 JPN1 OCTOPOD M SUTO 57.0 [9.0C] [9.0C] 8.0C 8.0C 3.0 3.0 3.0 EXC EXC 8.0L 8.0L 8.0L 8.0L
6 27 GREENBOAT R HENDERSON 64.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 7.0C 5.0F 6.0L 6.0L
7 13 STARDUST A HILL 65.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 4.0 7.0L 7.0L 7.0L
8 1 GUNBOAT M LEYDON 77.0 9.0C 5.0 9.0L 9.0L 9.0L 9.0L 9.0L EXC EXC 9.0L 9.0L [9.0L] [9.0L]

Series Results [Mixed Class HC] for Division 8 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 19 ALCHERINGA N BROWN 15.0 1.0 2.0 [5.0C] 2.0 EXC 1.0 1.0 [5.0C] 2.0 2.0 EXC 2.0 2.0
2 11 BAHARINI G DENNETT 23.0 5.0C 5.0C [5.0C] 1.0 EXC 2.0 4.0F [5.0C] 1.0 1.0 EXC 3.0 1.0
3 C88 LOVEBOAT P WARREN 29.0 5.0C 1.0 1.0 5.0C EXC 5.0C 5.0C 1.0 5.0C [5.0C] EXC 1.0 [5.0L]
4 15 PUDDLEDUCK A HILL 37.0 5.0C 3.0 5.0C 4.0F EXC 4.0F 4.0F 5.0C [5.0C] 3.0 EXC 4.0 [5.0L]