TopYacht Software: YMCA Sailing Club of Canberra - 12/03/2006 4:48:33 PM

CHAMPIONSHIP 2005/6

Printed on : 12/03/2006 4:48:33 PM

SERIES SCORES for Mixed Class YS up to Race 8 on 11/03/2006 Ties not resolved! Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 266 SOBER P FITZWARRYNE   11.0   1.0 EXC 4.0F 1.0 [8.0C] 1.0 4.0F EXC
2 13298 MISTRAL J MCDONALD   28.0   2.0 EXC [13.0C] 2.0 8.0C 8.0L 8.0L EXC
3 72 PACER1 N HOWARTH   34.0   [14.0C] EXC 13.0C 9.0C 2.0F 6.0F 4.0F EXC
4 1502 THE BLUE TOMATO D LARMOUR   39.0   [14.0C] EXC 13.0C 9.0C 8.0C 2.0 7.0L EXC
5 2573 PACER3 P BRADFIELD   41.0   [14.0C] EXC 13.0C 9.0C 8.0C 7.0C 4.0F EXC
6 68670 FRIA II R LONGBOTTOM   43.0   [14.0C] EXC 13.0C 9.0C 8.0C 6.0F 7.0L EXC
6 73 PACER2 N PAADFI   43.0   [14.0C] EXC 13.0C 9.0C 8.0C 6.0F 7.0L EXC
8 6269 ALICAT C BURCH   49.0   [14.0C] EXC 13.0C 9.0C 9.0L 9.0L 9.0L EXC
9 68044 MORE RHUBARB A FORSTER   53.0   [14.0C] EXC 1.0 13.0L 13.0L 13.0L 13.0L EXC
10 71 NoNmae T Withers   54.0   [14.0C] EXC 2.0 13.0L 13.0L 13.0L 13.0L EXC
11 2571 None T Withers   59.0   3.0 EXC 14.0L 14.0L 14.0L 14.0L [14.0L] EXC
12 196144 Foredeck Union A COTTERILL   65.0   [14.0C] EXC 13.0C 13.0L 13.0L 13.0L 13.0L EXC
12 196143 Humungus 1 G Sealey   65.0   [14.0C] EXC 13.0C 13.0L 13.0L 13.0L 13.0L EXC

Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N836 DONKEY ON THE EDGE M FORSTER   7.0   1.0 EXC 1.0 2.0 EXC 2.0 [2.0] 1.0
2 N885 MR FREEZE C ABLETT   15.0   3.0 EXC 2.0 1.0 EXC 5.0 4.0 [12.0L]
3 N866 CIRCUS ANIMAL D MILLAR   16.0   [17.0C] EXC 4.0 3.0 EXC 1.0 3.0 5.0
4 N834 DYNAMITE M ABLETT   24.0   4.0 EXC 3.0 4.0 EXC 7.0 6.0 [12.0L]
5 N854 TCF K TANNER   28.0   2.0 EXC [16.0C] 6.0 EXC 3.0 5.0 12.0L
6 183 ADVANCED POWER K ROSENBAUM   34.0   5.0 EXC 5.0 5.0 EXC [15.0C] 7.0 12.0L
7 MG370 ROMA M TULIP   36.0   7.0 EXC 6.0 9.0 EXC 8.0 [9.0] 6.0
8 3059 FORCE MAJEURE R HART   50.0   [17.0C] EXC 16.0C 16.0C EXC 15.0C 1.0 2.0
9 1073 OCEANEER K ROSENBAUM   53.0   [17.0C] EXC 16.0C 16.0C EXC 6.0 12.0C 3.0
10 N736 PRIORITY T RUUT   58.0   9.0F EXC [16.0C] 7.0 EXC 12.0F 15.0L 15.0L
11 36218 NONE P WARREN   60.0   [17.0C] EXC 16.0C 16.0C EXC 12.0F 8.0 8.0F
12 818 DISARM S HART   63.0   [17.0C] EXC 16.0C 16.0C EXC 15.0C 12.0C 4.0
13 2482 RAN M LINDSEY   66.0   [17.0C] EXC 16.0C 16.0C EXC 4.0 15.0L 15.0L
14 52229 NONE P WARREN   72.0   [17.0C] EXC 16.0C 8.0 EXC 16.0L 16.0L 16.0L
15 MG348 MARK G SMITH   74.0   6.0 EXC 17.0L 17.0L EXC 17.0L 17.0L [17.0L]
15 46 WMD C SEELEY   74.0   [17.0C] EXC 16.0C 16.0C EXC 12.0F 15.0L 15.0L

Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1893 BAND OF GYPSYS P SMITH   6.0   [12.0C] EXC 1.0 1.0 1.0 1.0 1.0 1.0
2 1763 CROSSTOWN TRAFFIC M HOLLOWAY   13.0   1.0 EXC 2.0 2.0 [9.0C] 2.0 3.0 3.0
3 1907 SHIRAZ T IMHOFF   14.0   2.0 EXC 3.0 3.0 2.0 [3.0] 2.0 2.0
4 1691 CAT 'N MOUSE B KERRIGAN   46.0   12.0C EXC [12.0C] 11.0C 3.0 4.0 8.0L 8.0L
5 2427 MOSRAY M LONNIE   49.0   12.0C EXC [12.0C] 11.0C 9.0C 8.0C 4.0 5.0L
6 893 MOONLIGHT PRINCESS T COTTEE   50.0   12.0C EXC [12.0C] 6.0 9.0C 7.0F 8.0L 8.0L
7 1897 DEVIL C EDDES   53.0   [12.0C] EXC 5.0 4.0 11.0L 11.0L 11.0L 11.0L
7 1315 MISTRAL P F   53.0   12.0C EXC [12.0C] 11.0C 9.0C 5.0 8.0L 8.0L
7 1520 SZEL A VIZEN R THOMPSON   53.0   [12.0C] EXC 4.0 5.0 11.0L 11.0L 11.0L 11.0L
10 1927 RUM TUM TUGGER L O'KEEFE   55.0   12.0C EXC [12.0C] 11.0C 5.0F 9.0L 9.0L 9.0L
11 2482 YELLOW BELLY B KERRIGAN   67.0   12.0C EXC 7.0F 12.0L 12.0L 12.0L 12.0L [12.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 61515 SACRE BLEU A PERRY   15.0   3.0 EXC 3.0 3.0 [14.0C] 3.0 1.0 2.0
2 62362 BAD ATTITUDE P WOOD   16.0   1.0 EXC 2.0 1.0 [14.0C] 1.0 10.0C 1.0
3 4040 NO IDEA P COTTERILL   38.0   5.0 EXC [16.0C] 14.0C 1.0 12.0C 3.0 3.0
3 52256 LITTLE VOICES I BLACKADDER   38.0   6.0 EXC 7.0 [14.0C] 4.0 5.0 6.0 10.0L
5 3713 TWICE AS NICE B MILLER   41.0   4.0 EXC 4.0 [14.0C] 6.0F 12.0C 5.0 10.0L
6 3028 KEEPIN' IT UP D GRANT   47.0   [16.0C] EXC 5.0 14.0C 14.0C 2.0 2.0 10.0L
7 2665 DYNAMO T RANSLEY   49.0   2.0 EXC [16.0C] 2.0 3.0 14.0L 14.0L 14.0L
8 3721 2 HULLS - BETTER S LARKIN   51.0   16.0C EXC [16.0C] 6.0 14.0C 4.0 4.0 7.0C
9 4100 HELTER SKELTER N WARD   55.0   7.0 EXC [16.0C] 4.0 2.0 14.0L 14.0L 14.0L
10 3118 SOGGY MOGGY Z BIELAWSKI   58.0   [16.0C] EXC 6.0 5.0 14.0C 9.0F 12.0L 12.0L
11 1239 OWNER OPERATOR N WARD   62.0   16.0C EXC [16.0C] 14.0C 14.0C 6.0 7.0 5.0
12 4030 SPLITFIRE A COTTERILL   70.0   16.0C EXC [16.0C] 14.0C 14.0C 12.0C 10.0C 4.0
13 1729 KISS THIS J LAWRENCE   75.0   16.0C EXC [16.0C] 14.0C 14.0C 7.0 12.0L 12.0L
14 5008 Pointed Reply R Anderson   81.0 Z Anderson 16.0C EXC 1.0 16.0L 16.0L 16.0L 16.0L [16.0L]
15 45698 No name J Roberts   82.0   9.0F EXC 9.0F 16.0L 16.0L 16.0L 16.0L [16.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS129 ALPHABET SOUP A COLLINS   13.0   EXC EXC 2.0 1.0 [8.0C] 6.0F 1.0 3.0
2 2801 IMA C WARREN   14.0   EXC EXC [9.0C] 3.0 1.0 3.0 6.0C 1.0
3 269 WHO'S YA DADDY S KERSHAW   17.0   EXC EXC 3.0 4.0 2.0 [8.0C] 6.0C 2.0
4 AUS166 FULLY BLOWN M COOK   22.0   EXC EXC [9.0C] 2.0 8.0C 1.0 6.0C 5.0F
5 AUS724 FLY BABY S KENNY   32.0   EXC EXC [9.0C] 8.0C 8.0C 8.0C 2.0 6.0L
6 AUS83 MR SQUIGGLE J GILLETT   34.0   EXC EXC [9.0C] 8.0C 8.0C 2.0 8.0L 8.0L
7 AUS187 BOCK'S CAR M COOK   37.0   EXC EXC 1.0 9.0L 9.0L 9.0L 9.0L [9.0L]
8 AUS187 BOCK'S CAR R HENDERSON   38.0   EXC EXC [9.0C] 8.0C 8.0C 6.0F 8.0L 8.0L

Series Results [Mixed Class YS] for Division 7 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 28 JEELKA P RUSSELL   7.0   2.0 EXC 1.0 2.0 1.0 EXC 1.0 [3.0]
2 30 MORNA V P THOMPSON   10.0   1.0 EXC 2.0 [7.0C] 2.0 EXC 3.0 2.0
3 29 CHUCKLE GUTS A HAMILTON   19.0   4.0 EXC 3.0 3.0 5.0F EXC [6.0C] 4.0
4 25 FUTS & FUGLY K WILLIAMS   20.0   3.0 EXC 7.0C 7.0C [7.0C] EXC 2.0 1.0
5 JPN1 OCTOPOD M SUTO   25.0   7.0C EXC 7.0C 1.0 3.0 EXC 7.0L [7.0L]
6 27 GREENBOAT R HENDERSON   32.0   7.0C EXC 7.0C 7.0C [7.0C] EXC 5.0F 6.0L

Series Results [Mixed Class YS] for Division 8 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 19 ALCHERINGA N BROWN   6.0   1.0 EXC [5.0C] EXC 1.0 2.0 EXC 2.0
2 11 BAHARINI G DENNETT   11.0   5.0C EXC [5.0C] EXC 4.0F 1.0 EXC 1.0
3 C88 LOVEBOAT P WARREN   16.0   5.0C EXC 1.0 EXC 5.0L 5.0L EXC [5.0L]
4 15 PUDDLEDUCK A HILL   17.0   5.0C EXC [5.0C] EXC 4.0F 4.0L EXC 4.0L