TopYacht Software: YMCA Sailing Club of Canberra - 26/02/2006 3:05:51 PM

POINTSCORE

Printed on : 26/02/2006 3:05:51 PM

SERIES SCORES for Mixed Class HC up to Race 11 on 25/02/2006 Ties not resolved! Duty Score Average of 11 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class HC] for Division 1 up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 266 SOBER P FITZWARRYNE   43.0   5.0F 1.0 EXC 9.0C 8.0C 8.0C 2.0 4.0F 2.0F 4.0F EXC
2 C88 LOVEBOAT P WARREN   48.0   1.0 10.0C EXC 9.0C 8.0C 1.0 8.0C 6.0C 4.0C 1.0 EXC
3 68670 FRIA II R LONGBOTTOM   64.0   14.0C 10.0C EXC 4.0F 8.0C 8.0C 6.0F 6.0C 4.0C 4.0F EXC
4 72 PACER1 N HOWARTH   65.0   14.0C 10.0C EXC 9.0C 2.0F 8.0C 6.0F 4.0F 6.0L 6.0L EXC
5 1502 THE BLUE TOMATO D LARMOUR   66.0   14.0C 10.0C EXC 1.0 8.0C 8.0C 1.0 8.0L 8.0L 8.0L EXC
6 2573 PACER3 P BRADFIELD   73.0   14.0C 10.0C EXC 9.0C 8.0C 8.0C 8.0C 4.0F 6.0L 6.0L EXC
7 73 PACER2 N PAADFI   79.0   14.0C 10.0C EXC 9.0C 8.0C 8.0C 6.0F 8.0L 8.0L 8.0L EXC
8 2870 pacer1 M TULIP   82.0   14.0C 10.0C EXC 4.0F 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L EXC
9 13298 MISTRAL J MCDONALD   86.0   14.0C 2.0 EXC 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L EXC
10 68044 MORE RHUBARB A FORSTER   114.0   2.0 14.0L EXC 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L EXC
11 71 NoNmae T Withers   115.0   3.0 14.0L EXC 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L EXC
12 196143 Humungus 1 G Sealey   126.0   14.0C 14.0L EXC 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L EXC
12 196144 Foredeck Union A COTTERILL   126.0   14.0C 14.0L EXC 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L EXC

Series Results [Mixed Class HC] for Division 2 up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N885 MR FREEZE C ABLETT   26.0   3.0 EXC 1.0 1.0 EXC 2.0 5.0 EXC 2.0 EXC 12.0L
2 N836 DONKEY ON THE EDGE M FORSTER   31.0   2.0 EXC 3.0 3.0 EXC 16.0C 2.0 EXC 4.0 EXC 1.0
3 N866 CIRCUS ANIMAL D MILLAR   37.0   5.0 EXC 5.0 17.0C EXC 1.0 1.0 EXC 3.0 EXC 5.0
4 N834 DYNAMITE M ABLETT   40.0   1.0 EXC 4.0 5.0 EXC 4.0F 8.0 EXC 6.0 EXC 12.0L
5 183 ADVANCED POWER K ROSENBAUM   59.0   4.0 EXC 2.0 2.0 EXC 16.0C 16.0C EXC 7.0 EXC 12.0L
6 N854 TCF K TANNER   63.0   17.0C EXC 6.0 4.0 EXC 16.0C 3.0 EXC 5.0 EXC 12.0L
7 MG370 ROMA M TULIP   69.0   6.0 EXC 9.0 17.0C EXC 16.0C 7.0 EXC 8.0 EXC 6.0
8 3059 FORCE MAJEURE R HART   86.0   17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 1.0 EXC 2.0
9 1073 OCEANEER K ROSENBAUM   88.0   17.0C EXC 17.0C 17.0C EXC 16.0C 6.0 EXC 12.0C EXC 3.0
10 36218 NONE P WARREN   96.0   17.0C EXC 17.0C 17.0C EXC 16.0C 12.0F EXC 9.0 EXC 8.0F
11 818 DISARM S HART   99.0   17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 12.0C EXC 4.0
12 52229 NONE P WARREN   100.0   17.0C EXC 8.0 7.0F EXC 17.0L 17.0L EXC 17.0L EXC 17.0L
13 N736 PRIORITY T RUUT   101.0   17.0C EXC 7.0 17.0C EXC 16.0C 12.0F EXC 16.0L EXC 16.0L
14 2482 RAN M LINDSEY   103.0   17.0C EXC 17.0C 17.0C EXC 16.0C 4.0 EXC 16.0L EXC 16.0L
15 14951 MUDAL M LEYDON   109.0   17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 13.0L EXC 13.0L
16 46 WMD C SEELEY   111.0   17.0C EXC 17.0C 17.0C EXC 16.0C 12.0F EXC 16.0L EXC 16.0L

Series Results [Mixed Class HC] for Division 3 up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1907 SHIRAZ T IMHOFF   34.0   EXC 3.0 2.0 4.0 3.0 EXC 4.0 8.0C 2.0 6.0C 2.0
2 1763 CROSSTOWN TRAFFIC M HOLLOWAY   39.0   EXC 1.0 1.0 3.0 11.0C EXC 3.0 8.0C 3.0 6.0C 3.0
2 1893 BAND OF GYPSYS P SMITH   39.0   EXC 13.0C 3.0 5.0 1.0 EXC 1.0 8.0C 1.0 6.0C 1.0
4 1691 CAT 'N MOUSE B KERRIGAN   46.0   EXC 13.0C 13.0C 1.0 2.0 EXC 2.0 1.0 7.0C 1.0 6.0L
5 1927 RUM TUM TUGGER L O'KEEFE   52.0   EXC 4.0 13.0C 2.0 5.0F EXC 11.0C 2.0 7.0C 2.0 6.0L
6 2427 MOSRAY M LONNIE   86.0   EXC 13.0C 13.0C 12.0C 11.0C EXC 11.0C 8.0C 4.0 7.0L 7.0L
7 2482 YELLOW BELLY B KERRIGAN   88.0   EXC 13.0C 13.0C 12.0C 11.0C EXC 11.0C 4.0F 8.0L 8.0L 8.0L
8 893 MOONLIGHT PRINCESS T COTTEE   94.0   EXC 13.0C 6.0 12.0C 11.0C EXC 8.0F 11.0L 11.0L 11.0L 11.0L
9 1897 DEVIL C GEDDES   96.0   EXC 13.0C 5.0 6.0 12.0L EXC 12.0L 12.0L 12.0L 12.0L 12.0L
10 1520 SZEL A VIZEN R THOMPSON   97.0   EXC 2.0 4.0 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L 13.0L
11 1315 MISTRAL P F   98.0   EXC 13.0C 13.0C 12.0C 11.0C EXC 5.0 11.0L 11.0L 11.0L 11.0L
12 2482 YELLOW BELLY M KERRIGAN   101.0   EXC 13.0C 13.0C 12.0C 11.0C EXC 8.0F 11.0L 11.0L 11.0L 11.0L

Series Results [Mixed Class HC] for Division 4 up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 61515 SACRE BLEU A PERRY   57.0   4.0 16.0C 2.0 EXC 14.0C 3.0 3.0 12.0C 1.0 2.0 EXC
2 52256 LITTLE VOICES I BLACKADDER   64.0   1.0 16.0C 15.0C EXC 2.0 2.0 4.0 8.0 6.0 10.0L EXC
3 62362 BAD ATTITUDE P WOOD   67.0   6.0 16.0C 3.0 EXC 14.0C 13.0C 1.0 3.0 10.0C 1.0 EXC
4 4040 NO IDEA P COTTERILL   72.0   18.0C 16.0C 15.0C EXC 1.0 1.0 13.0C 1.0 4.0 3.0 EXC
5 3028 KEEPIN' IT UP D GRANT   75.0   5.0 16.0C 15.0C EXC 14.0C 6.0F 2.0 4.0 3.0 10.0L EXC
6 3713 TWICE AS NICE B MILLER   80.0   3.0 16.0C 15.0C EXC 6.0F 13.0C 13.0C 2.0 2.0 10.0L EXC
7 3721 2 HULLS - BETTER S LARKIN   93.0   18.0C 16.0C 5.0 EXC 14.0C 13.0C 5.0 7.0 5.0 10.0L EXC
8 2665 DYNAMO T RANSLEY   94.0   18.0C 16.0C 1.0 EXC 4.0 13.0C 13.0C 5.0 12.0L 12.0L EXC
9 1239 OWNER OPERATOR N WARD   99.0   18.0C 16.0C 15.0C EXC 14.0C 6.0F 6.0 12.0C 7.0 5.0 EXC
10 3118 SOGGY MOGGY Z BIELAWSKI   101.0   7.0 16.0C 6.0 EXC 14.0C 13.0C 9.0F 12.0C 12.0L 12.0L EXC
11 4030 SPLITFIRE A COTTERILL   109.0   18.0C 16.0C 15.0C EXC 14.0C 13.0C 13.0C 6.0 10.0C 4.0 EXC
12 4100 HELTER SKELTER N WARD   111.0   18.0C 16.0C 4.0 EXC 3.0 14.0L 14.0L 14.0L 14.0L 14.0L EXC
13 1729 KISS THIS J LAWRENCE   122.0   18.0C 16.0C 15.0C EXC 14.0C 13.0C 7.0 13.0L 13.0L 13.0L EXC
14 6137 WOMBAT R TUTT   131.0   18.0C 1.0 16.0L EXC 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L EXC
15 6269 ALICAT C BURCH   139.0   18.0C 16.0C 15.0C EXC 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L EXC
16 5008 Pointed Reply R Anderson   146.0 Z Anderson 2.0 18.0L 18.0L EXC 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L EXC
17 45698 No name J Roberts   153.0   9.0F 18.0L 18.0L EXC 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L EXC

Series Results [Mixed Class HC] for Division 5 up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2801 IMA C WARREN   38.0   9.0C EXC 1.0 1.0 1.0 9.0C 2.0 3.0 9.0C 2.0 1.0
2 AUS129 ALPHABET SOUP A COLLINS   41.0   2.0 EXC 2.0 3.0 9.0C 9.0C 6.0F 2.0 1.0 3.0 4.0
3 269 WHO'S YA DADDY S KERSHAW   58.0   3.0 EXC 4.0 9.0C 2.0 9.0C 9.0C 4.0 9.0C 7.0F 2.0
4 AUS83 MR SQUIGGLE J GILLETT   66.0   9.0C EXC 9.0C 9.0C 9.0C 1.0 3.0 9.0C 9.0C 5.0 3.0
5 AUS166 FULLY BLOWN M COOK   67.0   9.0C EXC 3.0 9.0C 9.0C 9.0C 1.0 9.0C 9.0C 1.0 8.0L
6 AUS187 BOCK'S CAR M COOK   71.0   1.0 EXC 9.0C 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C 6.0F
7 AUS187 BOCK'S CAR R HENDERSON   73.0   9.0C EXC 9.0C 9.0C 9.0C 9.0C 6.0F 1.0 9.0C 4.0 8.0L
8 AUS724 FLY BABY S KENNY   83.0   9.0C EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 9.0L 9.0L

Series Results [Mixed Class HC] for Division 7 up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 28 JEELKA P RUSSELL   17.0   2.0 1.0 2.0 1.0 1.0 EXC EXC 3.0 2.0 2.0 3.0
2 25 FUTS & FUGLY K WILLIAMS   32.0   8.0C 2.0 8.0C 2.0 8.0C EXC EXC 1.0 1.0 1.0 1.0
3 29 CHUCKLE GUTS A HAMILTON   34.0   3.0 3.0 1.0 4.0 5.0F EXC EXC 5.0 6.0C 3.0 4.0
4 30 MORNA V P THOMPSON   39.0   1.0 8.0C 8.0C 8.0C 2.0 EXC EXC 2.0 3.0 5.0C 2.0
5 JPN1 OCTOPOD M SUTO   57.0   8.0C 8.0C 3.0 3.0 3.0 EXC EXC 8.0L 8.0L 8.0L 8.0L
6 27 GREENBOAT R HENDERSON   64.0   8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 7.0C 5.0F 6.0L 6.0L
7 13 STARDUST A HILL   65.0   8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 4.0 7.0L 7.0L 7.0L

Series Results [Mixed Class HC] for Division 8 up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 19 ALCHERINGA N BROWN   11.0   EXC 2.0 EXC 1.0 1.0 EXC 2.0 2.0 EXC 1.0 2.0
2 11 BAHARINI G DENNETT   12.0   EXC 1.0 EXC 2.0 4.0F EXC 1.0 1.0 EXC 2.0 1.0
3 15 PUDDLEDUCK A HILL   26.0   EXC 4.0F EXC 4.0F 4.0F EXC 4.0C 3.0 EXC 3.0 4.0L