TopYacht Software: YMCA Sailing Club of Canberra - 2/01/2006 2:56:25 PM

CHAMPIONSHIP 2005/6

Printed on : 2/01/2006 2:56:25 PM

SERIES SCORES for Mixed Class YS up to Race 3 on 19/11/2005 Ties not resolved! Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 3 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 72 PACER1 N HOWARTH   10.0 6.0F 4.0F EXC
1 266 SOBER P FITZWARRYNE   10.0 6.0F 4.0F EXC
3 2573 PACER3 P BRADFIELD   11.0 7.0# 4.0F EXC
4 73 PACER2 N PAADFI   13.0 6.0F 7.0L EXC
4 68670 FRIA II R LONGBOTTOM   13.0 6.0F 7.0L EXC
4 68966 HUNCA MUNCA J KLEIN   13.0 6.0F 7.0L EXC
7 1502 THE BLUE TOMATO D LARMOUR   14.0 7.0C 7.0L EXC

Series Results [Mixed Class YS] for Division 2 up to Race 3 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 N836 DONKEY ON THE EDGE M FORSTER   5.0 2.0 2.0 1.0
2 N866 CIRCUS ANIMAL D MILLAR   9.0 1.0 3.0 5.0
3 3059 FORCE MAJEURE R HART   18.0 15.0C 1.0 2.0
4 N894 TCF K TANNER   20.0 3.0 5.0 12.0L
5 N885 MR FREEZE C ABLETT   21.0 5.0 4.0 12.0L
5 1073 OCEANEER K ROSENBAUM   21.0 6.0 12.0C 3.0
7 MG370 ROMA M TULIP   23.0 8.0 9.0 6.0
8 N834 DYNAMITE M ABLETT   25.0 7.0 6.0 12.0L
9 36218 NONE P WARREN   28.0 12.0F 8.0 8.0F
10 818 DISARM S HART   31.0 15.0C 12.0C 4.0
11 183 ADVANCED POWER K ROSENBAUM   34.0 15.0C 7.0 12.0L
11 2482 RAN M LINDSEY   34.0 4.0 15.0L 15.0L
13 46 WMD C SEELEY   42.0 12.0F 15.0L 15.0L
13 N736 PRIORITY T RUUT   42.0 12.0F 15.0L 15.0L

Series Results [Mixed Class YS] for Division 3 up to Race 3 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 1893 BAND OF GYPSIES P SMITH   3.0 1.0 1.0 1.0
2 1763 CROSSTOWN TRAFFIC M HOLLOWAY   8.0 2.0 3.0 3.0
3 1907 SHIRAZ T IMHOFF   11.0 7.0F 2.0 2.0
4 2427 MOSRAY M LONNIE   17.0 8.0C 4.0 5.0L
5 1691 CAT 'N MOUSE B KERRIGAN   19.0 3.0 8.0L 8.0L
6 1315 MISTRAL P F   20.0 4.0 8.0L 8.0L
7 893 MOONLIGHT PRINCESS T COTTEE   23.0 7.0F 8.0L 8.0L

Series Results [Mixed Class YS] for Division 4 up to Race 3 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 61515 SACRE BLEU A PERRY   6.0 3.0 1.0 2.0
2 62362 BAD ATTITUDE P WOOD   12.0 1.0 10.0C 1.0
3 3028 KEEPIN' IT UP D GRANT   14.0 2.0 2.0 10.0L
4 3721 2 HULLS - BETTER S LARKIN   16.0 4.0 5.0 7.0C
5 4040 NO IDEA P COTTERILL   17.0 11.0C 3.0 3.0
6 1239 OWNER OPERATOR N WARD   18.0 6.0 7.0 5.0
7 52256 LITTLE VOICES I BLACKADDER   21.0 5.0 6.0 10.0L
8 3713 TWICE AS NICE B MILLER   25.0 11.0C 4.0 10.0L
8 4030 SPLITFIRE A COTTERILL   25.0 11.0# 10.0C 4.0
10 1729 KISS THIS J LAWRENCE   29.0 7.0 11.0L 11.0L
11 3118 SOGGY MOGGY Z BIELAWSKI   31.0 9.0F 11.0L 11.0L

Series Results [Mixed Class YS] for Division 5 up to Race 3 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 AUS129 ALPHABET SOUP A COLLINS   10.0 6.0F 1.0 3.0
1 2801 IMA C WARREN   10.0 3.0 6.0C 1.0
3 AUS166 FULLY BLOWN M COOK   12.0 1.0 6.0C 5.0F
4 AUS724 FLY BABY S KENNY   16.0 8.0C 2.0 6.0L
4 269 WHO'S YA DADDY S KERSHAW   16.0 8.0C 6.0C 2.0
6 AUS83 MR SQUIGGLE J GILLETT   18.0 2.0 8.0L 8.0L
7 AUS187 BOCK'S CAR R HENDERSON   22.0 6.0F 8.0L 8.0L

Series Results [Mixed Class YS] for Division 7 up to Race 3 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 25 FUTS & FUGLY K WILLIAMS   3.0 EXC 2.0 1.0
2 28 JEELKA P RUSSELL   4.0 EXC 1.0 3.0
3 30 MORNA V P THOMPSON   5.0 EXC 3.0 2.0
4 29 CHUCKLE GUTS A HAMILTON   10.0 EXC 6.0C 4.0
5 27 GREENBOAT R HENDERSON   11.0 EXC 5.0F 6.0L

Series Results [Mixed Class YS] for Division 8 up to Race 3 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 11 BAHARINI G DENNETT   2.0 1.0 EXC 1.0
2 19 ALCHERINGA N BROWN   4.0 2.0 EXC 2.0