TopYacht Software: YMCA Sailing Club of Canberra - 26/02/2006 3:20:55 PM

CHAMPIONSHIP 2005/6

Printed on : 26/02/2006 3:20:55 PM

SERIES SCORES for Mixed Class YS up to Race 6 on 25/02/2006 Ties not resolved! Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 266 SOBER P FITZWARRYNE   19.0   5.0F 1.0 8.0C 1.0 4.0F EXC
2 72 PACER1 N HOWARTH   36.0   14.0C 10.0C 2.0F 6.0F 4.0F EXC
3 13298 MISTRAL J MCDONALD   40.0   14.0C 2.0 8.0C 8.0L 8.0L EXC
4 1502 THE BLUE TOMATO D LARMOUR   41.0   14.0C 10.0C 8.0C 2.0 7.0L EXC
5 C88 LOVEBOAT P WARREN   42.0   2.0 10.0C 10.0L 10.0L 10.0L EXC
6 2573 PACER3 P BRADFIELD   43.0   14.0C 10.0C 8.0C 7.0C 4.0F EXC
7 68670 FRIA II R LONGBOTTOM   45.0   14.0C 10.0C 8.0C 6.0F 7.0L EXC
7 73 PACER2 N PAADFI   45.0   14.0C 10.0C 8.0C 6.0F 7.0L EXC
9 6269 ALICAT C BURCH   54.0   14.0C 10.0C 10.0L 10.0L 10.0L EXC
10 68044 MORE RHUBARB A FORSTER   57.0   1.0 14.0L 14.0L 14.0L 14.0L EXC
11 71 NoNmae T Withers   59.0   3.0 14.0L 14.0L 14.0L 14.0L EXC
12 196143 Humungus 1 G Sealey   70.0   14.0C 14.0L 14.0L 14.0L 14.0L EXC
12 196144 Foredeck Union A COTTERILL   70.0   14.0C 14.0L 14.0L 14.0L 14.0L EXC

Series Results [Mixed Class YS] for Division 2 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N836 DONKEY ON THE EDGE M FORSTER   8.0   1.0 2.0 EXC 2.0 2.0 1.0
2 N866 CIRCUS ANIMAL D MILLAR   16.0   4.0 3.0 EXC 1.0 3.0 5.0
3 N885 MR FREEZE C ABLETT   24.0   2.0 1.0 EXC 5.0 4.0 12.0L
4 N834 DYNAMITE M ABLETT   32.0   3.0 4.0 EXC 7.0 6.0 12.0L
5 MG370 ROMA M TULIP   38.0   6.0 9.0 EXC 8.0 9.0 6.0
6 N854 TCF K TANNER   42.0   16.0C 6.0 EXC 3.0 5.0 12.0L
7 183 ADVANCED POWER K ROSENBAUM   44.0   5.0 5.0 EXC 15.0C 7.0 12.0L
8 3059 FORCE MAJEURE R HART   50.0   16.0C 16.0C EXC 15.0C 1.0 2.0
9 1073 OCEANEER K ROSENBAUM   53.0   16.0C 16.0C EXC 6.0 12.0C 3.0
10 36218 NONE P WARREN   60.0   16.0C 16.0C EXC 12.0F 8.0 8.0F
11 818 DISARM S HART   63.0   16.0C 16.0C EXC 15.0C 12.0C 4.0
12 N736 PRIORITY T RUUT   65.0   16.0C 7.0 EXC 12.0F 15.0L 15.0L
13 2482 RAN M LINDSEY   66.0   16.0C 16.0C EXC 4.0 15.0L 15.0L
14 52229 NONE P WARREN   72.0   16.0C 8.0 EXC 16.0L 16.0L 16.0L
15 46 WMD C SEELEY   74.0   16.0C 16.0C EXC 12.0F 15.0L 15.0L

Series Results [Mixed Class YS] for Division 3 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1893 BAND OF GYPSYS P SMITH   5.0   EXC 1.0 1.0 1.0 1.0 1.0
2 1907 SHIRAZ T IMHOFF   12.0   EXC 3.0 2.0 3.0 2.0 2.0
3 1763 CROSSTOWN TRAFFIC M HOLLOWAY   19.0   EXC 2.0 9.0C 2.0 3.0 3.0
4 1691 CAT 'N MOUSE B KERRIGAN   34.0   EXC 11.0C 3.0 4.0 8.0L 8.0L
5 2427 MOSRAY M LONNIE   37.0   EXC 11.0C 9.0C 8.0C 4.0 5.0L
6 893 MOONLIGHT PRINCESS T COTTEE   38.0   EXC 6.0 9.0C 7.0F 8.0L 8.0L
7 1315 MISTRAL P F   41.0   EXC 11.0C 9.0C 5.0 8.0L 8.0L
8 1927 RUM TUM TUGGER L O'KEEFE   43.0   EXC 11.0C 5.0F 9.0L 9.0L 9.0L
9 1897 DEVIL C EDDES   48.0   EXC 4.0 11.0L 11.0L 11.0L 11.0L
10 1520 SZEL A VIZEN R THOMPSON   49.0   EXC 5.0 11.0L 11.0L 11.0L 11.0L

Series Results [Mixed Class YS] for Division 4 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 61515 SACRE BLEU A PERRY   26.0   3.0 3.0 14.0C 3.0 1.0 2.0
2 62362 BAD ATTITUDE P WOOD   29.0   2.0 1.0 14.0C 1.0 10.0C 1.0
3 52256 LITTLE VOICES I BLACKADDER   46.0   7.0 14.0C 4.0 5.0 6.0 10.0L
4 3028 KEEPIN' IT UP D GRANT   47.0   5.0 14.0C 14.0C 2.0 2.0 10.0L
5 4040 NO IDEA P COTTERILL   49.0   16.0C 14.0C 1.0 12.0C 3.0 3.0
6 3713 TWICE AS NICE B MILLER   50.0   4.0 14.0C 6.0F 12.0C 4.0 10.0L
7 3721 2 HULLS - BETTER S LARKIN   52.0   16.0C 6.0 14.0C 4.0 5.0 7.0C
8 3118 SOGGY MOGGY Z BIELAWSKI   58.0   6.0 5.0 14.0C 9.0F 12.0L 12.0L
9 1239 OWNER OPERATOR N WARD   62.0   16.0C 14.0C 14.0C 6.0 7.0 5.0
10 2665 DYNAMO T RANSLEY   63.0   16.0C 2.0 3.0 14.0L 14.0L 14.0L
11 4100 HELTER SKELTER N WARD   64.0   16.0C 4.0 2.0 14.0L 14.0L 14.0L
12 4030 SPLITFIRE A COTTERILL   70.0   16.0C 14.0C 14.0C 12.0C 10.0C 4.0
13 1729 KISS THIS J LAWRENCE   75.0   16.0C 14.0C 14.0C 7.0 12.0L 12.0L
14 5008 Pointed Reply R Anderson   81.0 Z Anderson 1.0 16.0L 16.0L 16.0L 16.0L 16.0L
15 45698 No name J Roberts   89.0   9.0F 16.0L 16.0L 16.0L 16.0L 16.0L

Series Results [Mixed Class YS] for Division 5 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS129 ALPHABET SOUP A COLLINS   21.0   2.0 1.0 8.0C 6.0F 1.0 3.0
2 2801 IMA C WARREN   23.0   9.0C 3.0 1.0 3.0 6.0C 1.0
3 269 WHO'S YA DADDY S KERSHAW   25.0   3.0 4.0 2.0 8.0C 6.0C 2.0
4 AUS166 FULLY BLOWN M COOK   31.0   9.0C 2.0 8.0C 1.0 6.0C 5.0F
5 AUS724 FLY BABY S KENNY   41.0   9.0C 8.0C 8.0C 8.0C 2.0 6.0L
6 AUS83 MR SQUIGGLE J GILLETT   43.0   9.0C 8.0C 8.0C 2.0 8.0L 8.0L
7 AUS187 BOCK'S CAR M COOK   46.0   1.0 9.0L 9.0L 9.0L 9.0L 9.0L
8 AUS187 BOCK'S CAR R HENDERSON   47.0   9.0C 8.0C 8.0C 6.0F 8.0L 8.0L

Series Results [Mixed Class YS] for Division 7 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 28 JEELKA P RUSSELL   8.0   1.0 2.0 1.0 EXC 1.0 3.0
2 30 MORNA V P THOMPSON   16.0   2.0 7.0C 2.0 EXC 3.0 2.0
3 29 CHUCKLE GUTS A HAMILTON   21.0   3.0 3.0 5.0F EXC 6.0C 4.0
4 25 FUTS & FUGLY K WILLIAMS   24.0   7.0C 7.0C 7.0C EXC 2.0 1.0
5 JPN1 OCTOPOD M SUTO   25.0   7.0C 1.0 3.0 EXC 7.0L 7.0L
6 27 GREENBOAT R HENDERSON   32.0   7.0C 7.0C 7.0C EXC 5.0F 6.0L

Series Results [Mixed Class YS] for Division 8 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 19 ALCHERINGA N BROWN   5.0   EXC EXC 1.0 2.0 EXC 2.0
2 11 BAHARINI G DENNETT   6.0   EXC EXC 4.0F 1.0 EXC 1.0
3 15 PUDDLEDUCK A HILL   12.0   EXC EXC 4.0F 4.0L EXC 4.0L