TopYacht Software: YMCA Sailing Club of Canberra - 3/04/2006 3:11:15 PM

POINTSCORE

Printed on : 3/04/2006 3:11:15 PM

SERIES SCORES for Mixed Class HC up to Race 15 on 1/04/2006 Ties not resolved! Duty Score Average of 15 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class HC] for Division 1 up to Race 15 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 266 SOBER P FITZWARRYNE 22.0 1.0 1.0 1.0 2.0 4.0F 1.0 1.0 [8.0C] [7.0C] EXC 2.0 4.0F 2.0F 3.0F EXC
2 13298 MISTRAL J MCDONALD 81.0 [22.0C] [22.0C] 2.0 1.0 13.0C 2.0 9.0L 9.0L 9.0L EXC 9.0L 9.0L 9.0L 9.0L EXC
3 68670 FRIA II R LONGBOTTOM 91.0 [22.0C] [22.0C] 17.0C 16.0C 13.0C 9.0C 8.0C 4.0F 7.0C EXC 6.0F 5.0C 3.0C 3.0F EXC
4 72 PACER1 N HOWARTH 93.0 [22.0C] [22.0C] 17.0C 16.0C 13.0C 9.0C 8.0C 8.0C 2.0F EXC 6.0F 4.0F 5.0L 5.0L EXC
4 1502 THE BLUE TOMATO D LARMOUR 93.0 [22.0C] [22.0C] 17.0C 16.0C 13.0C 9.0C 8.0C 1.0 7.0C EXC 1.0 7.0L 7.0L 7.0L EXC
6 2573 PACER3 P BRADFIELD 99.0 [22.0C] [22.0C] 17.0C 16.0C 13.0C 9.0C 8.0C 8.0C 7.0C EXC 7.0C 4.0F 5.0L 5.0L EXC
7 73 PACER2 N PAADFI 105.0 [22.0C] [22.0C] 17.0C 16.0C 13.0C 9.0C 8.0C 8.0C 7.0C EXC 6.0F 7.0L 7.0L 7.0L EXC
8 2870 pacer1 M TULIP 107.0 [22.0C] [22.0C] 17.0C 16.0C 13.0C 9.0C 8.0C 4.0F 8.0L EXC 8.0L 8.0L 8.0L 8.0L EXC
9 68044 MORE RHUBARB A FORSTER 138.0 [22.0C] [22.0C] 17.0C 16.0C 1.0 13.0L 13.0L 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L EXC
10 71 NoNmae T Withers 139.0 [22.0C] [22.0C] 17.0C 16.0C 2.0 13.0L 13.0L 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L EXC
11 196143 Humungus 1 G Sealey 150.0 [22.0C] [22.0C] 17.0C 16.0C 13.0C 13.0L 13.0L 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L EXC
11 196144 Foredeck Union A COTTERILL 150.0 [22.0C] [22.0C] 17.0C 16.0C 13.0C 13.0L 13.0L 13.0L 13.0L EXC 13.0L 13.0L 13.0L 13.0L EXC
13 89 HUNCA-MUNCA J KLEIN 151.0 [22.0C] 3.0 [17.0C] 4.0F 16.0L 16.0L 16.0L 16.0L 16.0L EXC 16.0L 16.0L 16.0L 16.0L EXC
14 2571 None T Withers 173.0 [22.0C] [22.0C] 3.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L EXC 17.0L 17.0L 17.0L 17.0L EXC
15 2568 THE CASPERS 3 C SELMES 177.0 [22.0C] [22.0C] 17.0C 16.0C 16.0L 16.0L 16.0L 16.0L 16.0L EXC 16.0L 16.0L 16.0L 16.0L EXC
15 2513 DARYL1 D ROOS 177.0 [22.0C] [22.0C] 17.0C 16.0C 16.0L 16.0L 16.0L 16.0L 16.0L EXC 16.0L 16.0L 16.0L 16.0L EXC
17 949 SOBRIETY C FITZWARRYNE 206.0 3.0 5.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L EXC 22.0L 22.0L [22.0L] [22.0L] EXC
18 3 NONE J MACKEN 207.0 2.0 7.0F 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L EXC 22.0L 22.0L [22.0L] [22.0L] EXC
19 2 none C BURCH 222.0 22.0C 2.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L EXC 22.0L 22.0L [22.0L] [22.0L] EXC
20 2573 PACER3 A O'NEILL 224.0 22.0C 4.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L EXC 22.0L 22.0L [22.0L] [22.0L] EXC
21 982 SOBRIETY C FITZWARRYNE 242.0 22.0C 22.0C 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L EXC 22.0L 22.0L [22.0L] [22.0L] EXC

Series Results [Mixed Class HC] for Division 2 up to Race 15 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N885 MR FREEZE C ABLETT 24.0 3.0 5.0 4.0 3.0 3.0 EXC 1.0 1.0 EXC 2.0 [5.0] EXC 2.0 EXC [12.0L]
2 N836 DONKEY ON THE EDGE M FORSTER 34.0 2.0 [19.0C] 1.0 [18.0C] 2.0 EXC 3.0 3.0 EXC 16.0C 2.0 EXC 4.0 EXC 1.0
3 183 ADVANCED POWER K ROSENBAUM 37.0 1.0 2.0 5.0 2.0 4.0 EXC 2.0 2.0 EXC [16.0C] [16.0C] EXC 7.0 EXC 12.0L
4 N834 DYNAMITE M ABLETT 39.0 4.0 [19.0C] 3.0 4.0 1.0 EXC 4.0 5.0 EXC 4.0F 8.0 EXC 6.0 EXC [12.0L]
5 MG370 ROMA M TULIP 56.0 7.0F 6.0 6.0 1.0 6.0 EXC 9.0 [17.0C] EXC [16.0C] 7.0 EXC 8.0 EXC 6.0
6 N854 TCF K TANNER 57.0 5.0 4.0 2.0 [18.0C] [17.0C] EXC 6.0 4.0 EXC 16.0C 3.0 EXC 5.0 EXC 12.0L
7 N866 CIRCUS ANIMAL D MILLAR 73.0 [19.0C] [19.0C] 18.0C 18.0C 5.0 EXC 5.0 17.0C EXC 1.0 1.0 EXC 3.0 EXC 5.0
8 52229 NONE P WARREN 113.0 [19.0C] 7.0 [18.0C] 6.0 17.0C EXC 8.0 7.0F EXC 17.0L 17.0L EXC 17.0L EXC 17.0L
9 3059 FORCE MAJEURE R HART 122.0 [19.0C] [19.0C] 18.0C 18.0C 17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 1.0 EXC 2.0
10 MG348 MARK G SMITH 123.0 [19.0C] 3.0 7.0 5.0 18.0L EXC 18.0L 18.0L EXC 18.0L 18.0L EXC 18.0L EXC [18.0L]
11 1073 OCEANEER K ROSENBAUM 124.0 [19.0C] [19.0C] 18.0C 18.0C 17.0C EXC 17.0C 17.0C EXC 16.0C 6.0 EXC 12.0C EXC 3.0
12 N736 PRIORITY T RUUT 128.0 [19.0C] [19.0C] 9.0F 18.0C 17.0C EXC 7.0 17.0C EXC 16.0C 12.0F EXC 16.0L EXC 16.0L
13 36218 NONE P WARREN 132.0 [19.0C] [19.0C] 18.0C 18.0C 17.0C EXC 17.0C 17.0C EXC 16.0C 12.0F EXC 9.0 EXC 8.0F
14 818 DISARM S HART 135.0 [19.0C] [19.0C] 18.0C 18.0C 17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 12.0C EXC 4.0
15 2482 RAN M LINDSEY 139.0 [19.0C] [19.0C] 18.0C 18.0C 17.0C EXC 17.0C 17.0C EXC 16.0C 4.0 EXC 16.0L EXC 16.0L
16 14951 MUDAL M LEYDON 145.0 [19.0C] [19.0C] 18.0C 18.0C 17.0C EXC 17.0C 17.0C EXC 16.0C 16.0C EXC 13.0L EXC 13.0L
17 46 WMD C SEELEY 147.0 [19.0C] [19.0C] 18.0C 18.0C 17.0C EXC 17.0C 17.0C EXC 16.0C 12.0F EXC 16.0L EXC 16.0L
18 N866 PASSING WIND D MILLIGAN 153.0 19.0C 1.0 19.0L 19.0L 19.0L EXC 19.0L 19.0L EXC 19.0L 19.0L EXC [19.0L] EXC [19.0L]

Series Results [Mixed Class HC] for Division 3 up to Race 15 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1763 CROSSTOWN TRAFFIC M HOLLOWAY 28.0 EXC 1.0 1.0 3.0 3.0 1.0 1.0 3.0 [11.0C] EXC 3.0 [8.0C] 3.0 6.0C 3.0
2 1907 SHIRAZ T IMHOFF 32.0 EXC [13.0C] 2.0 2.0 2.0 3.0 2.0 4.0 3.0 EXC 4.0 [8.0C] 2.0 6.0C 2.0
3 1893 BAND OF GYPSYS P SMITH 47.0 EXC 13.0C [13.0C] 4.0 4.0 [13.0C] 3.0 5.0 1.0 EXC 1.0 8.0C 1.0 6.0C 1.0
4 1691 CAT 'N MOUSE B KERRIGAN 72.0 EXC 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 1.0 2.0 EXC 2.0 1.0 7.0C 1.0 6.0L
5 1927 RUM TUM TUGGER L O'KEEFE 78.0 EXC 13.0C 13.0C 13.0C [13.0C] 4.0 [13.0C] 2.0 5.0F EXC 11.0C 2.0 7.0C 2.0 6.0L
6 1520 SZEL A VIZEN R THOMPSON 99.0 EXC 13.0C 13.0C 1.0 1.0 2.0 4.0 13.0L 13.0L EXC 13.0L 13.0L 13.0L [13.0L] [13.0L]
7 1897 DEVIL C GEDDES 106.0 EXC 13.0C [13.0C] 5.0 5.0 [13.0C] 5.0 6.0 12.0L EXC 12.0L 12.0L 12.0L 12.0L 12.0L
8 2482 YELLOW BELLY B KERRIGAN 108.0 EXC 13.0C 13.0C 13.0C 7.0F [13.0C] [13.0C] 12.0C 11.0C EXC 11.0C 4.0F 8.0L 8.0L 8.0L
9 2427 MOSRAY M LONNIE 112.0 EXC 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 11.0C EXC 11.0C 8.0C 4.0 7.0L 7.0L
10 893 MOONLIGHT PRINCESS T COTTEE 120.0 EXC 13.0C 13.0C 13.0C [13.0C] [13.0C] 6.0 12.0C 11.0C EXC 8.0F 11.0L 11.0L 11.0L 11.0L
11 1315 MISTRAL P F 124.0 EXC 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 11.0C EXC 5.0 11.0L 11.0L 11.0L 11.0L
12 2482 YELLOW BELLY M KERRIGAN 127.0 EXC 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 11.0C EXC 8.0F 11.0L 11.0L 11.0L 11.0L

Series Results [Mixed Class HC] for Division 4 up to Race 15 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 52256 LITTLE VOICES I BLACKADDER 36.0 2.0 1.0 1.0 EXC 1.0 [16.0C] [15.0C] EXC 2.0 2.0 4.0 8.0 5.0 10.0L EXC
2 62362 BAD ATTITUDE P WOOD 45.0 1.0 4.0 4.0 EXC 6.0 [16.0C] 3.0 EXC [14.0C] 13.0C 1.0 2.0 10.0C 1.0 EXC
3 61515 SACRE BLEU A PERRY 60.0 [18.0C] [18.0C] 3.0 EXC 4.0 16.0C 2.0 EXC 14.0C 3.0 3.0 12.0C 1.0 2.0 EXC
4 4040 NO IDEA P COTTERILL 77.0 18.0C [18.0C] 6.0 EXC [18.0C] 16.0C 15.0C EXC 1.0 1.0 13.0C 1.0 3.0 3.0 EXC
5 3028 KEEPIN' IT UP D GRANT 78.0 [18.0C] 5.0 [18.0C] EXC 5.0 16.0C 15.0C EXC 14.0C 6.0F 2.0 3.0 2.0 10.0L EXC
6 3713 TWICE AS NICE B MILLER 80.0 [18.0C] 3.0 5.0 EXC 3.0 [16.0C] 15.0C EXC 6.0F 13.0C 13.0C 6.0 6.0 10.0L EXC
7 4100 HELTER SKELTER N WARD 93.0 3.0 6.0 7.0 EXC [18.0C] [16.0C] 4.0 EXC 3.0 14.0L 14.0L 14.0L 14.0L 14.0L EXC
8 2665 DYNAMO T RANSLEY 95.0 18.0C [18.0C] 2.0 EXC [18.0C] 16.0C 1.0 EXC 4.0 13.0C 13.0C 4.0 12.0L 12.0L EXC
9 3118 SOGGY MOGGY Z BIELAWSKI 98.0 6.0F 7.0 [18.0C] EXC 7.0 [16.0C] 6.0 EXC 14.0C 13.0C 9.0F 12.0C 12.0L 12.0L EXC
10 3721 2 HULLS - BETTER S LARKIN 110.0 18.0C 18.0C [18.0C] EXC [18.0C] 16.0C 5.0 EXC 14.0C 13.0C 5.0 7.0 4.0 10.0L EXC
11 1239 OWNER OPERATOR N WARD 117.0 18.0C 18.0C [18.0C] EXC [18.0C] 16.0C 15.0C EXC 14.0C 6.0F 6.0 12.0C 7.0 5.0 EXC
12 4030 SPLITFIRE A COTTERILL 126.0 18.0C 18.0C [18.0C] EXC [18.0C] 16.0C 15.0C EXC 14.0C 13.0C 13.0C 5.0 10.0C 4.0 EXC
13 1729 KISS THIS J LAWRENCE 128.0 6.0F 18.0C [18.0C] EXC [18.0C] 16.0C 15.0C EXC 14.0C 13.0C 7.0 13.0L 13.0L 13.0L EXC
14 5008 Pointed Reply R Anderson 148.0 18.0C 2.0 18.0C EXC 2.0 18.0L 18.0L EXC 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L] EXC
15 6137 WOMBAT R TUTT 149.0 18.0C 18.0C [18.0C] EXC [18.0C] 1.0 16.0L EXC 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L EXC
16 45698 No name J Roberts 152.0 18.0C 8.0 9.0F EXC 9.0F 18.0L 18.0L EXC 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L] EXC
17 6269 ALICAT C BURCH 157.0 18.0C 18.0C [18.0C] EXC [18.0C] 16.0C 15.0C EXC 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L EXC

Series Results [Mixed Class HC] for Division 5 up to Race 15 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2801 IMA C WARREN 25.0 3.0 1.0 EXC 1.0 9.0C EXC 1.0 1.0 1.0 [9.0C] 2.0 3.0 [9.0C] 2.0 1.0
2 AUS129 ALPHABET SOUP A COLLINS 42.0 1.0 9.0C EXC 9.0C 2.0 EXC 2.0 3.0 [9.0C] [9.0C] 6.0F 2.0 1.0 3.0 4.0
3 269 WHO'S YA DADDY S KERSHAW 60.0 9.0C 9.0C EXC 2.0 3.0 EXC 4.0 9.0C 2.0 9.0C [9.0C] 4.0 [9.0C] 7.0F 2.0
4 AUS166 FULLY BLOWN M COOK 69.0 2.0 9.0C EXC 9.0C 9.0C EXC 3.0 9.0C 9.0C 9.0C 1.0 [9.0C] [9.0C] 1.0 8.0L
5 AUS83 MR SQUIGGLE J GILLETT 75.0 9.0C 9.0C EXC 9.0C 9.0C EXC 9.0C 9.0C 9.0C 1.0 3.0 [9.0C] [9.0C] 5.0 3.0
6 AUS187 BOCK'S CAR M COOK 80.0 9.0C 9.0C EXC 9.0C 1.0 EXC 9.0C 2.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 8.0C 6.0F
7 AUS187 BOCK'S CAR R HENDERSON 82.0 9.0C 9.0C EXC 9.0C 9.0C EXC 9.0C 9.0C 9.0C [9.0C] 6.0F 1.0 [9.0C] 4.0 8.0L
8 AUS724 FLY BABY S KENNY 92.0 9.0C 9.0C EXC 9.0C 9.0C EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 [9.0L] [9.0L]

Series Results [Mixed Class HC] for Division 7 up to Race 15 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 28 JEELKA P RUSSELL 18.0 1.0 EXC 3.0 3.0 2.0 1.0 2.0 1.0 1.0 EXC EXC [3.0] 2.0 2.0 [3.0]
2 25 FUTS & FUGLY K WILLIAMS 24.0 4.0F EXC 2.0 2.0 8.0C 2.0 [8.0C] 2.0 [8.0C] EXC EXC 1.0 1.0 1.0 1.0
3 29 CHUCKLE GUTS A HAMILTON 32.0 4.0F EXC 4.0 1.0 3.0 3.0 1.0 4.0 5.0F EXC EXC [5.0] [6.0C] 3.0 4.0
4 30 MORNA V P THOMPSON 36.0 [9.0C] EXC 1.0 4.0 1.0 8.0C 8.0C [8.0C] 2.0 EXC EXC 2.0 3.0 5.0C 2.0
5 JPN1 OCTOPOD M SUTO 66.0 9.0C EXC [9.0C] [9.0C] 8.0C 8.0C 3.0 3.0 3.0 EXC EXC 8.0L 8.0L 8.0L 8.0L
6 27 GREENBOAT R HENDERSON 73.0 9.0C EXC [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 7.0C 5.0F 6.0L 6.0L
7 13 STARDUST A HILL 74.0 9.0C EXC [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 4.0 7.0L 7.0L 7.0L
8 1 GUNBOAT M LEYDON 86.0 9.0C EXC 9.0C 5.0 9.0L 9.0L 9.0L 9.0L 9.0L EXC EXC 9.0L 9.0L [9.0L] [9.0L]

Series Results [Mixed Class HC] for Division 8 up to Race 15 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 19 ALCHERINGA N BROWN 18.0 1.0 2.0 1.0 2.0 [5.0C] 2.0 EXC 1.0 1.0 [5.0C] 2.0 2.0 EXC 2.0 2.0
2 11 BAHARINI G DENNETT 26.0 2.0 1.0 5.0C 5.0C [5.0C] 1.0 EXC 2.0 4.0F [5.0C] 1.0 1.0 EXC 3.0 1.0
3 C88 LOVEBOAT P WARREN 38.0 4.0F 5.0C 5.0C 1.0 1.0 5.0C EXC 5.0C 5.0C 1.0 5.0C [5.0C] EXC 1.0 [5.0L]
4 15 PUDDLEDUCK A WESTERMAN 45.0 5.0C 3.0 5.0C 3.0 5.0C 4.0F EXC 4.0F 4.0F 5.0C [5.0C] 3.0 EXC 4.0 [5.0L]