TopYacht Software: YMCA Sailing Club of Canberra - 22/02/2006 4:12:25 PM

RACE 6 [18/02/2006] ALTERNATE SERIES 2005-6


Printed on : 22/02/2006 4:12:25 PM

Division 1 Mixed Class YS results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 68044 MORE RHUBARB 20:43 143.5 14:26 A FORSTER Mirror 1.0 30:43 1  
2 13298 MISTRAL 24:35 143.5 17:08 J McDONALD Mirror 2.0 34:35 3  
3 29 CHUCKLE GUTS 23:13 134.0 17:20 A HAMILTON 2.4m 3.0 33:13 2  
4 89 HUNCA-MUNCA 29:15 143.5 20:23 J KLEIN Mirror 4.0 39:15 4  
5 11 BAHARINI 39:15 127.0 30:54 G DENNETT Hartley18 5.0 49:15 5  
DNF 266 SOBER   126.5   P FITZWARRYNE Sabre 9.0     DNF
DNF 68972 none   143.5   N KLEIN Mirror 9.0     DNF
DNF 68972 none   143.5   A CLOSE Mirror 9.0     DNF

Division 2 Mixed Class YS results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 N854 TCF 23:21 95.0 24:35 K TANNER Sharpie 1.0 33:21 1  
2 N866 PASSING WIND 23:23 95.0 24:37 D MILLIGAN Sharpie 2.0 33:23 2  
3 46 WMD 24:00 97.0 24:44 C SEELEY Sailboard 3.0 34:00 3  
4 N885 MR FREEZE 24:19 95.0 25:36 C ABLETT Sharpie 4.0 34:19 4  
5 N836 DONKEY ON THE EDGE 24:52 95.0 26:10 M FORSTER Sharpie 5.0 34:52 5  
DNF 1691 CAT & MOUSE   108.0   M KERRIGAN Ns14 10.0     DNF
DNF 2842 YELLOW BELLY   108.0   A KERRIGAN Ns14 10.0     DNF
DNF 52229 NONE   113.0   P WARREN Laser 10.0     DNF
DNF N834 DYNAMITE   95.0   M ABLETT Sharpie 10.0     DNF

Division 4 Mixed Class YS results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 62362 BAD ATTITUDE 25:16 88.5 28:33 P WOOD HobieTurbo 1.0 30:16 1  
2 61515 SACRE BLEU 26:06 88.5 29:30 A PERRY HobieTurbo 2.0 31:06 2  
3 1729 KISS THIS 34:02 92.0 37:00 J LAWRENCE Maricat4.3Sloop 3.0 39:02 3  
4 4100 HELTER SKELTER 38:43 88.0 44:00 N WARD Maricat4.3SuperSloop 4.0 43:43 4  
5 52256 LITTLE VOICES 41:15 88.5 46:37 I BLACKADDER HobieTurbo 5.0 46:15 5  

Division 5 Mixed Class YS results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 AUS83 MR SQUIGGLE 32:57 73.5 44:50 J GILLETT Taipan4.9Sloop 1.0 37:57 1