TopYacht Software: YMCA Sailing Club of Canberra - 22/02/2006 4:15:42 PM

ALTERNATE SERIES 2005-6

Printed on : 22/02/2006 4:15:42 PM

SERIES SCORES for Mixed Class YS up to Race 8 on 18/02/2006 Ties not resolved! Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 29 CHUCKLE GUTS A HAMILTON   17.0 4.0O 3.0 3.0 EXC [8.0C] 5.0F 1.0 1.0
1 11 BAHARINI G DENNETT   17.0 2.0 2.0 5.0 EXC [8.0C] 2.0 3.0 3.0
3 19 ALCHERINGA N BROWN   41.0 14.0C 14.0C [14.0C] EXC 8.0C 1.0 2.0 2.0
4 68044 MORE RHUBARB A FORSTER   45.0 1.0 1.0 1.0 EXC 14.0L 14.0L 14.0L [14.0L]
5 1502 THE BLUE TOMATO D LARMOUR   48.0 14.0C 14.0C [14.0C] EXC 8.0C 3.0 4.0 5.0C
6 28 JEELKA P RUSSELL   53.0 14.0C 14.0C [14.0C] EXC 1.0 8.0L 8.0L 8.0L
7 37 GUNBOAT M LEYDON   54.0 14.0C 14.0C [14.0C] EXC 2.0 8.0L 8.0L 8.0L
8 68966 HUNCA MUNCA J KLEIN   60.0 14.0C 14.0C [14.0C] EXC 8.0C 8.0L 8.0L 8.0L
9 89 HUNCA-MUNCA J KLEIN   64.0 14.0C 4.0 4.0 EXC 14.0L 14.0L 14.0L [14.0L]
10 68972 none N KLEIN   70.0 14.0C 5.0 9.0F EXC 14.0L 14.0L 14.0L [14.0L]
11 13298 MISTRAL J McDONALD   72.0 14.0C 14.0C 2.0 EXC 14.0L 14.0L 14.0L [14.0L]
12 68972 none A CLOSE   79.0 14.0C 14.0C 9.0F EXC 14.0L 14.0L 14.0L [14.0L]
12 266 SOBER P FITZWARRYNE   79.0 14.0C 14.0C 9.0F EXC 14.0L 14.0L 14.0L [14.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N836 DONKEY ON THE EDGE M FORSTER   29.0 1.0 1.0 5.0 EXC EXC 11.0L 11.0L [11.0L]
2 N894 TCF K TANNER   31.0 5.0O 3.0 1.0 EXC EXC 11.0L 11.0L [11.0L]
3 N885 MR FREEZE C ABLETT   32.0 2.0 4.0 4.0 EXC EXC 11.0L 11.0L [11.0L]
4 1691 CAT 'N MOUSE C EDDES   36.0 16.0C 16.0C [16.0C] EXC EXC 1.0 2.0 1.0
5 2482 YELLOW BELLY B KERRIGAN   39.0 16.0C 16.0C [16.0C] EXC EXC 2.0 3.0 2.0
6 MG370 ROMA M TULIP   41.0 16.0C 16.0C [16.0C] EXC EXC 4.0C 1.0 4.0F
7 N866 CIRCUS ANIMAL D MILLAR   52.0 3.0 16.0C [16.0C] EXC EXC 11.0L 11.0L 11.0L
7 N866 PASSING WIND D MILLIGAN   52.0 16.0C 2.0 2.0 EXC EXC 16.0L 16.0L [16.0L]
9 52229 NONE P WARREN   59.0 16.0C [16.0C] 10.0F EXC EXC 11.0L 11.0L 11.0L
10 23450 NO NAME GIVEN C WARREN   65.0 16.0C 16.0C [16.0C] EXC EXC 11.0L 11.0L 11.0L
10 183 ADVANCED POWER K ROSENBAUM   65.0 16.0C 16.0C [16.0C] EXC EXC 11.0L 11.0L 11.0L
12 46 WMD C SEELEY   67.0 16.0C 16.0C 3.0 EXC EXC 16.0L 16.0L [16.0L]
13 N834 DYNAMITE M ABLETT   74.0 16.0C 16.0C 10.0F EXC EXC 16.0L 16.0L [16.0L]
13 2842 YELLOW BELLY A KERRIGAN   74.0 16.0C 16.0C 10.0F EXC EXC 16.0L 16.0L [16.0L]
13 1691 CAT & MOUSE M KERRIGAN   74.0 16.0C 16.0C 10.0F EXC EXC 16.0L 16.0L [16.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 62362 BAD ATTITUDE P WOOD   10.0 1.0 2.0 1.0 [7.0F] 3.0 1.0 1.0 1.0
2 61515 SACRE BLEU A PERRY   12.0 2.0 1.0 2.0 1.0 [4.0] 2.0 2.0 2.0
3 52256 LITTLE VOICES I BLACKADDER   29.0 4.0 5.0 5.0 [7.0F] 6.0 3.0 3.0 3.0
4 4100 HELTER SKELTER N WARD   39.0 3.0 4.0 4.0 7.0F 5.0 8.0L 8.0L [8.0L]
5 4040 NO IDEA P COTTERILL   50.0 9.0C 9.0C [9.0C] 7.0F 1.0 8.0L 8.0L 8.0L
6 1729 KISS THIS J LAWRENCE   51.0 9.0C 3.0 3.0 9.0L 9.0L 9.0L 9.0L [9.0L]
6 4030 SPLITFIRE A COTTERILL   51.0 9.0C 9.0C [9.0C] 7.0F 2.0 8.0L 8.0L 8.0L
8 4101 LA DE DA H T   58.0 9.0C 9.0C [9.0C] 8.0C 8.0C 8.0L 8.0L 8.0L

Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS83 MR SQUIGGLE J GILLETT   9.0 1.0 1.0 1.0 3.0C 3.0C EXC EXC EXC
2 269 WHO'S YA DADDY S KERSHAW   12.0 3.0C 3.0C 3.0C 2.0F 1.0 EXC EXC EXC