Results by TopYacht Software and Y.M.C.A. Sailing Club of Canberra
Printed on : 21/12/2005 3:19:59 PM

ACT DINGHY CHAMPIONSHIPS 2005
(C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Dropped)

DIVISION : 1 Aggregate Scratch Scores To Race No 6 on 27/11/2005 Ties Breaking to Stage 1 & 2 (Drops = 1)
Place TiB Sail No From Class Skipper Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1521 FRODO Sabre T KIRBY 12.00 1.00 1.00 4.00 (5.00) 4.00 2.00
2 1432 XFACTOR Sabre J ATKINS 16.00 11.00C (11.00C) 1.00 2.00 1.00 1.00
3 2826 PANDA MothScow J COTTEE 26.00 11.00C (11.00C) 5.00 1.00 6.00 3.00
4 57924 RED HOT CHILLIES Mirror N REYNOLDS 29.00 2.00 2.00 11.00C (11.00C) 5.00 9.00F
5 1622 MISS APPROPRIATION Sabre N FARRELL 30.00 11.00C 11.00C 3.00 3.00 2.00 (11.00C)
6 1493 POETIC JUSTICE Sabre S NAVIN 31.00 11.00C 11.00C 2.00 4.00 3.00 (11.00C)
7 1245 GREEN LIGHTNING Flying11 H GALLAGHER 45.00 11.00C 3.00 11.00C 11.00C (11.00F) 9.00F
8 1US7 KEEP IT REAL Flying11 M WALKER 53.00 11.00C 11.00C 11.00C 11.00C (11.00F) 9.00F
8 1246 PINK Flying11 I PAIN 53.00 11.00C 11.00C 11.00C 11.00C (11.00F) 9.00F
8 1 RED FAST Topper T G 53.00 11.00C 11.00C 11.00C 11.00C (11.00F) 9.00F

DIVISION : 2 Aggregate Scratch Scores To Race No 6 on 27/11/2005 Ties Breaking to Stage 1 & 2 (Drops = 1)
Place TiB Sail No From Class Skipper Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 872 SWEETNESS AND LIGHT Spiral J TALBOT 7.00 1.00 1.00 2.00 2.00 1.00 (2.00)
2 854 NO NAME Spiral C BELLWOOD 15.00 2.00 2.00 4.00 6.00 (13.00) 1.00
3 813 ITAMBU Spiral B WATERS 20.00 3.00 4.00 6.00 3.00 (8.00) 4.00
4 820 THE ANGELS WHISPER Spiral C EDWARDS 42.00 4.00 5.00 11.00 (17.00) 14.00 8.00
5 814 GHOSTLY Spiral S BEATH 47.00 27.00C (27.00C) 3.00 9.00 5.00 3.00
6 839 GHOST BUSTER Spiral D PAGETT 49.00 27.00C (27.00C) 5.00 5.00 6.00 6.00
7 831 BETTER JOINTS Spiral A DAVIDSON 56.00 27.00C (27.00C) 7.00 7.00 10.00 5.00
8 843 HITCHHIKER Spiral S HILL 58.00 (27.00C) 3.00 13.00 14.00 21.00 7.00
9 116 JITTER Spiral M HOLLOWAY 59.50 5.00 7.00 17.50 (20.00) 17.00 13.00
10 806 NO NAME Spiral M DENNY 61.00 6.00 10.00 12.00 16.00 (18.00) 17.00
11 270 ROLLING STONES Spiral C MOLLEN 66.00 7.00 8.00 20.00 (22.00) 19.00 12.00
12 809 BACK IN BLACK Spiral M CRAIG 68.00 27.00C 27.00C 1.00 1.00 12.00 (27.00F)
13 860 RAPID PULSE Spiral C LORING 70.00 27.00C 27.00C 9.00 4.00 3.00 (27.00F)
14 48 ORANGE CRUSH Spiral A MAYALL 71.00 (27.00C) 6.00 15.00 12.00 23.00 15.00
15 865 LORABIDING Spiral D LORING 74.50 27.00C (27.00C) 17.50 8.00 11.00 11.00
16 426 ENZO Spiral G GEORGE 75.00 27.00C (27.00C) 14.00 15.00 9.00 10.00
17 850 TENTONINE Spiral N LEWIS 77.00 27.00C 27.00C 10.00 11.00 2.00 (27.00F)
18 856 LET THERE BE LIGHT Spiral B LINDSAY 79.00 27.00C 27.00C 8.00 13.00 4.00 (27.00F)
19 215 SQUEAKY Spiral P PEDERSON 80.00 8.00 11.00 23.00 24.00 (27.00F) 14.00
20 841 MY UNCLE HAS A MULLE Spiral M WHITTON 84.00 (27.00C) 9.00 19.00 18.00 22.00 16.00
21 804 ENIGMA Spiral R RAWSON 86.00 27.00C (27.00C) 16.00 19.00 15.00 9.00
22 313 no name Spiral S MCMAHON 95.00 9.00 12.00 24.00 23.00 27.00F (27.00F)
23 393 NONE Spiral S KELLAWAY 104.00 27.00C (27.00C) 22.00 21.00 16.00 18.00
24 834 KAYTEE Spiral R WILKINS 105.00 27.00C 27.00C 21.00 10.00 20.00 (27.00F)
25 870 THE ONE AFTER Spiral P ESLICK 115.00 27.00C 27.00C 27.00C 27.00C 7.00 (27.00F)
26 668 JOKER Spiral M LOTZE 135.00 27.00C 27.00C 27.00C 27.00C 27.00F (27.00F)

DIVISION : 3 Aggregate Scratch Scores To Race No 6 on 27/11/2005 Ties Breaking to Stage 1 & 2 (Drops = 1)
Place TiB Sail No From Class Skipper Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2P 2475 PLATFORM 9 3/4 Tasar R LONGBOTTOM 10.00 2.00 4.00 (4.00) 2.00 1.00 1.00
2 2482 RAN Tasar M LINSLEY 10.00 1.00 1.00 3.00 3.00 (9.00) 2.00
3 2237 DODGY ELEMENT Tasar D BENTLEY 20.00 5.00 6.00 5.00 1.00 (6.00) 3.00
4 2665 AGAMEMNON Tasar C PARKINSON 25.00 7.00 (7.00) 6.00 5.00 3.00 4.00
5 2P 168150 BEYOND REDEMPTION Laser N HIBBARD 29.00 (9.00) 8.00 8.00 6.00 2.00 5.00
6 2567 SEA FERRET Tasar G FOLEY 29.00 3.00 5.00 7.00 (9.00) 8.00 6.00
7 AUS14591 MUDDAL Fireball M LEYDON 34.00 6.00 3.00 9.00 7.00 (12.00) 9.00
8 174313 BROTHER OF UNCLE WIT Laser L WHITTON 39.00 8.00 9.00 10.00 (13.00) 4.00 8.00
9 2734 FERRAL FERRET Tasar L BROWN 40.00 4.00 2.00 2.00 4.00 28.00L (28.00L)
10 2472 BIG BLUE Tasar M WADLEY 48.00 11.00 11.00 11.00 8.00 (16.00) 7.00
11 60 BUDGIE SMUGGLER 14'Skiff O MERZ 52.00 12.00 12.00 1.00 16.00 (22.00) 11.00
12 2763 MORE EDGE Tasar J BALASS 54.00 10.00 10.00 14.00 15.00 5.00 (20.00)
13 320 AGL 470 C EDDES 66.00 13.00 13.00 12.00 14.00 (19.00) 14.00
14 RSA2 BLUE STEEL 470 T GAMACK 67.00 (19.00O) 15.00 13.00 12.00 17.00 10.00
15 10 STANDARD Tasar A FRENCH 72.00 14.00 18.00 15.00 10.00 15.00 (18.00)
16 14P AUS315 STREAKY BACON 470 J BACON 86.00 17.00 14.00 19.00 18.00 18.00 (27.00F)
17 16P 6 SIDEWINDER Tasar D ROSS 86.00 15.00 16.00 16.00 19.00 20.00 (21.00)
18 297 FULLY SICK 470 J OWEN 86.00 16.00 17.00 17.00 21.00 (21.00) 15.00
19 AUS553 THE MUPPET SHOW Sharpie E BLACKMAN 89.00 28.00C (28.00C) 20.00 11.00 11.00 19.00
20 52229 NONE Laser P WARREN 98.00 28.00C (28.00C) 21.00 17.00 10.00 22.00
21 183 ADVANCED POWER B14 K ROSENBAUM 103.00 28.00C 28.00C 28.00C (28.00C) 7.00 12.00
22 13P 736 PRIORITY ROAD Sharpie T RUUT 110.00 28.00C 28.00C 28.00C (28.00C) 13.00 13.00
23 893 MOONLIGHT PRINCESS Ns14 T COTTEE 110.00 (28.00C) 19.00 18.00 20.00 26.00F 27.00F
24 2618 TALISMAN ON TOUR Tasar B TALLIS 114.00 28.00C 28.00C 28.00C (28.00C) 14.00 16.00
25 168189 NONE Laser A STOFFEL 127.00 28.00C 28.00C 28.00C (28.00C) 26.00F 17.00
26 23450 NO NAME GIVEN Laser C WARREN 134.00 28.00C 28.00C 28.00C (28.00C) 23.00 27.00F
26 AUS246 LOOSE UNIT 14'Skiff J WOODS 134.00 28.00C 28.00C 28.00C (28.00C) 27.00C 23.00

DIVISION : 5 Aggregate Scratch Scores To Race No 6 on 27/11/2005 Ties Breaking to Stage 1 & 2 (Drops = 1)
Place TiB Sail No From Class Skipper Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 28 JEELKA 2.4mr P RUSSELL 5.00 1.00 (2.00) 1.00 1.00 1.00 1.00
2 AUS13 OCTPOD 2.4mr M SUTO 9.00 2.00 1.00 2.00 2.00 2.00 (2.00)
3 6R 29 CHUCKLEGUTS 2.4mr A HAMILTON 17.00 3.00 3.00 3.00 4.00 4.00 (4.00)
4 AUS7 ADVANCE 2.4mr M IRELAND 17.00 4.00 4.00 (6.00C) 3.00 3.00 3.00
5 AUS11 KOOKABURRA 2.4mr A JONES 24.00 5.00 5.00 4.00 5.00 (6.00F) 5.00