Index of /sailing_club
Name Last modified Size Description
Parent Directory -
1006-160.jpg 10-Jan-2007 20:09 6.7K
1006-169.jpg 31-Oct-2006 22:35 13K
1006-1692.jpg 31-Oct-2006 22:39 8.6K
1006-177.jpg 31-Oct-2006 22:35 19K
1006-193.jpg 10-Jan-2007 20:09 5.6K
1006-212.jpg 10-Jan-2007 20:09 4.9K
1006-218.jpg 10-Jan-2007 20:09 5.0K
1006-266.jpg 31-Oct-2006 22:35 12K
1006-272.jpg 10-Jan-2007 20:09 5.9K
2_EF_LBG_Regatta_200..> 17-Dec-2005 01:25 35K
3_NoR_LBG_Regatta_20..> 17-Dec-2005 01:25 41K
4_SIs_LBG_Regatta_20..> 17-Dec-2005 01:25 38K
ACTCatamaranChampion..> 31-Oct-2006 19:22 15K
ACTCatamaranChampion..> 31-Oct-2006 19:23 10K
ACTCatamaranChampion..> 31-Oct-2006 19:23 9.7K
ACTCatamaranChampion..> 31-Oct-2006 19:23 9.7K
ACTCatamaranChampion..> 31-Oct-2006 19:23 9.6K
ACTCatamaranChampion..> 31-Oct-2006 19:23 9.7K
ACTCatamaranChampion..> 31-Oct-2006 19:23 9.7K
ACTDinghyChampionshi..> 31-Oct-2006 19:23 40K
ACTDinghyChampionshi..> 31-Oct-2006 19:23 27K
ACTDinghyChampionshi..> 31-Oct-2006 19:23 27K
ACTDinghyChampionshi..> 31-Oct-2006 19:23 27K
ACTDinghyChampionshi..> 31-Oct-2006 19:23 27K
ACTDinghyChampionshi..> 31-Oct-2006 19:23 27K
ACTDinghyChampionshi..> 31-Oct-2006 19:23 27K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 5.3K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 5.3K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 3.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 3.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 4.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 3.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 4.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 3.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 4.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 3.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 4.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 3.4K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 4.3K
ACTNS14DinghyChampio..> 31-Oct-2006 19:24 3.3K
ASFinal Series Resul..> 31-Oct-2006 19:26 24K
ASRace1-24Sept05.HTM 31-Oct-2006 19:26 5.7K
ASRace2-24Sept05.HTM 31-Oct-2006 19:26 5.9K
ASRace3-24Sept05.HTM 31-Oct-2006 19:26 5.7K
ASRace4-17Dec05.HTM 31-Oct-2006 19:26 14K
ASRace5-17Dec05.HTM 31-Oct-2006 19:26 12K
ASRace6-18Feb06.HTM 31-Oct-2006 19:26 14K
ASRace7-18Feb06.HTM 31-Oct-2006 19:26 9.4K
ASRace8-18Feb06.HTM 31-Oct-2006 19:26 24K
Adult Sailing Activi..> 31-Oct-2006 19:25 211K
Adult sailing Activ..> 31-Oct-2006 19:25 211K
AdultSailingTraining..> 31-Oct-2006 19:25 233K
Aggregate Results - ..> 31-Oct-2006 19:25 49K
Aggregate Results - ..> 31-Oct-2006 19:25 9.6K
Aggregate Results - ..> 31-Oct-2006 19:25 77K
Aggregate Results- C..> 06-Apr-2006 21:12 49K
AggregateChampionshi..> 27-Feb-2006 18:05 41K
AggregateChampionshi..> 31-Oct-2006 19:25 23K
AggregatePointscoreR..> 27-Feb-2006 18:06 60K
AggregateResults-11M..> 31-Oct-2006 19:25 49K
AggregateResults-Poi..> 31-Oct-2006 19:25 65K
AggregateResultsToRa..> 31-Oct-2006 19:25 49K
AggregateResultsToRa..> 31-Oct-2006 19:26 33K
Alternate Course Ser..> 20-Nov-2006 01:36 23K
Alternate Course Ser..> 19-Dec-2006 21:40 33K
Alternate Course Ser..> 19-Dec-2006 21:40 33K
Alternate Course Ser..> 19-Dec-2006 21:40 32K
Alternate Course Ser..> 19-Dec-2006 21:40 33K
Alternate Course Ser..> 19-Dec-2006 21:41 42K
Alternate Course Ser..> 20-Nov-2006 01:36 23K
Alternate Course Ser..> 20-Nov-2006 01:36 22K
Aug-Mains'l-icon-50.jpg 17-Apr-2007 20:26 2.1K
BOAT MART.pdf 31-Oct-2006 19:26 120K
BuySell.htm 28-Aug-2006 00:42 5.3K
Calendar05-06.pdf 17-Dec-2005 01:26 89K
Catamaran 06 Race 1.pdf 31-Oct-2006 19:16 76K
Catamaran 06 Race 2.pdf 31-Oct-2006 19:16 69K
Catamaran 06 Race 3.pdf 31-Oct-2006 19:17 69K
Catamaran 06 Race 4.pdf 31-Oct-2006 19:17 60K
Catamaran 06 Race 5.pdf 31-Oct-2006 19:17 60K
Catamaran Championsh..> 31-Oct-2006 19:17 76K
Champion of Champion..> 31-Oct-2006 19:26 4.3K
Championship ACT You..> 15-Feb-2007 22:47 34K
Championship Race 5.pdf 14-Mar-2007 20:49 100K
Championship Results..> 18-Feb-2007 18:13 34K
Championship Results..> 20-Nov-2006 01:52 38K
Championship Results..> 20-Nov-2006 01:52 44K
Championship Series ..> 20-Nov-2006 01:52 52K
Championship Series ..> 14-Mar-2007 20:50 87K
ChildSailingTraining..> 31-Oct-2006 19:27 96K
Classes.htm 31-Oct-2006 19:27 3.6K
Contact us.htm 18-May-2007 00:46 7.6K
Contact.htm 31-Oct-2006 19:28 4.8K
Entry Form_Youth Cha..> 22-Jan-2007 22:43 17K
Facilities.htm 31-Oct-2006 19:28 8.1K
Food for thought 300..> 29-Jul-2007 19:10 73K
HOBIE 17.pdf 31-Oct-2006 19:28 57K
Handicap Data.HTM 31-Oct-2006 19:28 23K
Images/ 08-Jul-2007 17:15 -
Introduction.htm 05-Dec-2006 17:23 3.7K
Juniors_rigging.jpg 31-Oct-2006 19:28 18K
LAST RACE.pdf 26-Apr-2007 19:46 96K
Learn to Sail Adults..> 09-Nov-2006 20:33 197K
Learn to Sail SHP Co..> 09-Nov-2006 20:33 189K
Mains'l.htm 08-Jul-2007 17:14 8.5K
Mains'l_APRIL_2007_W..> 17-Apr-2007 20:27 595K
Mains'l_August06_WEB..> 11-Dec-2006 17:18 748K
Mains'l_January_2007..> 10-Jan-2007 22:54 4.0M
Mains'l_January_2007..> 17-Apr-2007 20:26 2.0K
Mains'l_July_07_WEB.pdf 08-Jul-2007 18:19 662K
Mains'l_MARCH_2007_W..> 08-Mar-2007 21:56 714K
Mains'l_November06_W..> 28-Nov-2006 19:53 627K
Mains'l_Oct-icon-50.jpg 17-Apr-2007 20:26 3.0K
Mains'l_October06_WE..> 11-Dec-2006 17:20 836K
Marathon.HTM 20-Mar-2006 23:46 3.1K
Membership.htm 29-Jun-2007 00:51 5.9K
Menu bar.htm 27-Nov-2007 20:59 3.9K
NOR 2006_Cat Champs.pdf 06-Oct-2006 02:34 95K
NOR-Marathon06.pdf 16-Feb-2006 18:30 40K
NewMember2007 _2_.pdf 22-Aug-2007 01:46 89K
NewMemberapplication..> 08-Nov-2006 00:54 92K
Newsletter Mains'l_O..> 31-Oct-2006 22:11 836K
NoticeOfRaceCats2005..> 17-Dec-2005 01:31 40K
NoticeOfRaceDinghies..> 17-Dec-2005 01:31 40K
Nov-Mains'l-icon-50(..> 17-Apr-2007 20:26 2.1K
Photos/ 18-May-2007 00:46 -
Point Score Series R..> 20-Nov-2006 17:42 18K
Point Score Series R..> 20-Nov-2006 17:43 43K
Point Score Series R..> 20-Nov-2006 17:43 48K
Point Score Series R..> 20-Nov-2006 17:43 41K
Point Score Series R..> 20-Nov-2006 17:43 52K
Point Score Series t..> 20-Nov-2006 17:43 131K
Point score series R..> 20-Nov-2006 17:42 42K
Pointscore 16 - 25 M..> 06-Apr-2006 21:10 19K
Pointscore 17 - 1 Ap..> 06-Apr-2006 21:12 17K
Pointscore Series ra..> 14-Mar-2007 20:50 133K
Pointscore series ra..> 14-Mar-2007 20:50 41K
Pointscore series sc..> 14-Mar-2007 20:49 151K
Pointscore12-11Feb06..> 14-Feb-2006 17:43 12K
Pointscore13-25Feb06..> 27-Feb-2006 18:06 18K
Pointscore14-4Mar06.HTM 06-Mar-2006 20:37 19K
Pointscore15-11Mar06..> 13-Mar-2006 17:36 19K
Pointscore2(Race1)-1..> 03-Jan-2006 22:10 16K
Pointscore3(Race2)-2..> 03-Jan-2006 22:10 17K
Pointscore4(Race3)-5..> 03-Jan-2006 22:10 19K
Pointscore5(Race4)-1..> 03-Jan-2006 22:10 23K
Pointscore6(Race5)-1..> 14-Feb-2006 17:44 28K
Pointscore7(Race6)-3..> 03-Jan-2006 22:09 8.3K
Pointscore8(Race7)-1..> 03-Jan-2006 22:09 18K
Pointscore9(Race8)-2..> 14-Feb-2006 17:44 19K
PointscoreRace1.pdf 03-Jan-2006 22:08 7.4K
PointscoreRace10(10-..> 14-Feb-2006 17:44 7.5K
PointscoreRace10(10-..> 29-Jan-2006 18:33 7.5K
PointscoreRace11-4Fe..> 10-Feb-2006 00:44 20K
PointscoreRace11-4Fe..> 14-Feb-2006 17:43 20K
Race 1 ACT Youth Reg..> 15-Feb-2007 22:47 26K
Race 1.HTM 06-Apr-2006 21:12 2.5K
Race 10 Point Score ..> 15-Feb-2007 22:48 43K
Race 10.HTM 06-Apr-2006 21:10 4.3K
Race 11.HTM 06-Apr-2006 21:10 1.9K
Race 12.HTM 06-Apr-2006 21:10 1.3K
Race 2 ACT Youth Reg..> 15-Feb-2007 22:47 26K
Race 2.HTM 06-Apr-2006 21:12 1.9K
Race 3 ACT Youth Reg..> 15-Feb-2007 22:46 26K
Race 3 Championship ..> 15-Feb-2007 22:47 51K
Race 3.HTM 06-Apr-2006 21:11 3.1K
Race 4 ACT Youth Reg..> 15-Feb-2007 22:46 30K
Race 4 Championship ..> 15-Feb-2007 22:47 35K
Race 4.HTM 06-Apr-2006 21:11 2.5K
Race 5 ACT Youth Reg..> 15-Feb-2007 22:46 30K
Race 5.HTM 06-Apr-2006 21:11 5.0K
Race 6 ACT Youth Reg..> 15-Feb-2007 22:47 30K
Race 6.HTM 06-Apr-2006 21:11 3.1K
Race 7 Alternate Ser..> 15-Feb-2007 22:46 27K
Race 7.HTM 06-Apr-2006 21:11 4.3K
Race 8 Alternate Ser..> 15-Feb-2007 22:47 27K
Race 8 Point Score S..> 15-Feb-2007 22:48 57K
Race 8.HTM 06-Apr-2006 21:11 4.3K
Race 9 Alternate Ser..> 15-Feb-2007 22:45 26K
Race 9 Point Score S..> 15-Feb-2007 22:48 42K
Race 9.HTM 06-Apr-2006 21:11 3.1K
Race2-5Nov2005.HTM 19-Apr-2006 19:33 19K
Race3-19Nov2005.HTM 19-Apr-2006 19:33 22K
Race4-10Dec2005.HTM 19-Apr-2006 19:33 16K
Race5-4Feb2006.HTM 19-Apr-2006 19:33 20K
Race6-25Feb06.HTM 06-Mar-2006 20:37 18K
Race7-11Mar06.HTM 13-Mar-2006 17:36 16K
Race_Calendar_06-07 ..> 11-Sep-2007 20:06 84K
Racing.htm 20-Nov-2006 18:08 6.9K
Regatta-gallery7.jpg 17-Jul-2007 18:41 15K
Regattas.htm 22-Jan-2007 22:43 1.5K
Results ACT Dinghy T..> 05-Dec-2006 17:44 93K
Results Archived.htm 31-Oct-2006 19:16 14K
Results.htm 18-Feb-2007 18:12 6.0K
SC Example layout.htm 04-Jun-2007 01:30 7.7K
SC-flag.gif 13-May-2007 23:56 3.2K
SI 2006_Cat Champs.pdf 06-Oct-2006 02:34 104K
SIACTCats2005.pdf 17-Dec-2005 01:41 110K
SIACTDinghies2005.pdf 17-Dec-2005 01:41 110K
Sailing Club Trainin..> 29-Aug-2006 01:41 113K
SailingClubDefault.htm 27-Nov-2007 20:58 1.4K
SailingClubDefault2.htm 27-Jun-2007 21:35 1.4K
SailingClubRules.pdf 17-Dec-2005 01:39 57K
SailingClubWebPageTi..> 20-Jun-2006 21:08 35K
SailingLinks.htm 25-Sep-2006 01:38 2.1K
SailingMembershipFor..> 17-Dec-2005 01:40 145K
Saturday_rigging.jpg 17-Dec-2005 01:40 25K
Series Score to Race..> 15-Feb-2007 22:46 124K
Series Score to Race..> 15-Feb-2007 22:46 77K
Series Score to Race..> 15-Feb-2007 22:45 59K
Stampede.HTM 10-Apr-2006 01:10 13K
Survey.pdf 19-Apr-2006 19:34 337K
Three of a Kind Race..> 10-Apr-2006 01:10 23K
Thumbs.db 17-Dec-2005 01:42 163K
ToBuyToSell.htm 27-Feb-2007 23:08 2.7K
Training-Pacers.jpg 29-Aug-2006 00:52 11K
Training.htm 16-Nov-2006 03:01 26K
Untitled-12.htm 27-Nov-2007 20:59 3.2K
UntitledFrame-11.htm 27-Nov-2007 20:59 206
UntitledFrame-12.htm 27-Nov-2007 20:59 206
UntitledFrame-8.htm 14-May-2007 02:05 1.1K
UntitledFrame-9.htm 26-Sep-2006 23:28 5.7K
Y-Branding-Statement..> 31-Oct-2006 22:49 12K
YMCA Sailing Club Ra..> 26-Sep-2006 23:29 72K
YMCA-specials-sign-l..> 31-Oct-2006 22:49 4.2K
YMCA-specials-sign-r..> 08-Oct-2006 21:56 4.4K
YMCA-specials-sign-s..> 31-Oct-2006 22:22 4.2K
YMCASCStyle.css 27-Nov-2007 20:59 1.1K
YMCASCTrainingProgra..> 17-Dec-2005 01:43 62K
YMCASC_3_Day_Trainin..> 17-Dec-2005 01:44 337K
YMCASC_5_Day_Trainin..> 17-Dec-2005 01:45 338K
YMCASC_Learn_to_Sail..> 26-Sep-2006 23:11 314K
YMCASC_School_Hols c..> 26-Sep-2006 23:10 321K
YMCASC_Training_Cour..> 17-Dec-2005 01:46 203K
YMCASC_Training_Cour..> 14-Feb-2006 17:47 3.5M
YMCASC_Training_Cour..> 17-Dec-2005 01:47 178K
Y_Presentation_Night..> 13-May-2007 20:48 111K
capsize.jpg 31-Oct-2006 19:26 12K
children school holi..> 31-Oct-2006 19:26 39K
clubhouse.jpg 31-Oct-2006 19:27 24K
clubhouse2.jpg 31-Oct-2006 19:27 25K
contact sailing club..> 31-Oct-2006 19:27 4.1K
hall.gif 31-Oct-2006 19:28 51K
maribench.jpg 17-Dec-2005 01:29 25K
maricat1.gif 17-Dec-2005 01:30 76K
mark.jpg 17-Dec-2005 01:30 9.9K
newpacer.jpg 17-Dec-2005 01:30 33K
newpacers.jpg 17-Dec-2005 01:30 101K
parliament.jpg 10-Sep-2006 19:48 34K
peterthompson.jpeg 17-Dec-2005 01:32 50K
peterthompson.jpg 20-Jun-2006 21:09 50K
ragatta-gallery5.jpg 17-Jul-2007 18:40 27K
regatta-gallery2.jpg 17-Jul-2007 18:41 23K
regatta-gallery3.jpg 17-Jul-2007 18:40 29K
regatta-gallery4.jpg 17-Jul-2007 18:41 27K
regatta-gallery6.jpg 17-Jul-2007 18:41 20K
sail training traini..> 11-Sep-2007 20:03 84K
sailingclub1.jpg 31-Oct-2006 19:27 27K
sailingclub11.jpg 26-Sep-2006 19:49 30K
sailingclub12.JPG 26-Sep-2006 19:49 24K
sailingclub2.JPG 17-Dec-2005 01:34 24K
sailingclub3.JPG 17-Dec-2005 01:34 14K
sailingclub4.JPG 31-Oct-2006 19:27 27K
sailingclub5.JPG 31-Oct-2006 19:27 27K
sailingclub6.JPG 17-Dec-2005 01:36 1.1M
sailingclub7.JPG 17-Dec-2005 01:39 1.2M
sailingclub8.jpg 12-Nov-2006 19:15 26K
sailingclub9.JPG 29-Aug-2006 00:52 30K
sailinglub10.jpg 26-Sep-2006 19:49 18K
scbanner.jpg 08-Jan-2006 09:09 23K
school holiday child..> 16-Nov-2006 02:55 131K
schoolholidaychildre..> 03-Oct-2007 04:25 39K
sclogo.jpg 08-Jan-2006 09:09 9.5K
startline.jpg 20-Jun-2006 21:08 13K
tow.jpg 17-Dec-2005 01:42 28K
training.jpg 17-Dec-2005 01:42 8.9K
twilightsailing.htm 20-Feb-2007 00:09 1.8K
twlight sailing comb..> 12-Nov-2006 19:14 143K
view.jpg 20-Sep-2006 00:05 8.0K
ymcasc_map.gif 25-Sep-2006 21:45 23K